Mon - Fri : 08:30 - 17:00
(95-1) 861 0480, 861 0417
(95-1) 861 0479

Myanmar Citizens Bank Ltd.

MCB (Code : 00003)

//
Posted By
/
Comment0
/
Categories

Myanmar Citizens Bank Ltd. (MCB), established in 1991, is a semi-government public bank offering a wide range of banking products and services in Myanmar. It has a 75 Billion Kyats of Authorized Capital and 52 Billion Kyats of Paid up Capital.

Stock Information

Disclosure

Company Profile

Stock Fundamentals

Close Price

Volume

Change Ks.

Change %

7,900 1 100 1.28

More information…

Historical price

Date Open Close Trading volume (shares) Trading value (MMK) Market Capitalization (mil MMK)
11th April 2024 7,900 7,900 9 71,100 82,168
10th April 2024 7,900 7,900 0 0 82,168
9th April 2024 7,900 7,900 0 0 82,168
8th April 2024 7,900 7,900 5 39,500 82,168
5th April 2024 7,700 7,700 2 15,400 80,088
4th April 2024 7,900 7,900 0 0 82,168
3rd April 2024 7,900 7,900 0 0 82,168
02nd April 2024 7,900 7,900 1 7,900 82,168
28th March 2024 7,800 7,800 11 85,800 81,128
27th March 2024 7,800 7,800 119 928,200 81,128
26th March 2024 7,800 7,800 2 15,600 81,128
25th March 2024 7,700 7,700 246 1,894,200 80,088
22th March 2024 7,700 7,700 501 3,857,700 80,088
21th March 2024 7,700 7,700 694 5,343,800 80,088
20th March 2024 7,900 7,800 3 23,500 81,128
19th March 2024 7,500 7,700 569 4,375,500 80,088
18th March 2024 7,800 7,800 82 639,600 81,128
15th March 2024 7,800 7,800 1 7,800 81,128
14th March 2024 7,600 7,600 20 152,000 79,048
13th March 2024 7,700 7,600 21 161,600 79,048
12th March 2024 7,700 7,700 0 0 80,088
11th March 2024 7,700 7,700 7 53,900 80,088
08th March 2024 7,700 7,700 212 1,632,400 80,088
07th March 2024 7,700 7,700 0 0 80,088
06th March 2024 7,700 7,700 54 415,800 80,088
05th March 2024 7,700 7,700 2 15,400 80,088
04th March 2024 7,800 7,700 10 77,900 80,088
01st March 2024 7,700 7,700 0 0 80,088
29th February 2024 7,700 7,700 0 0 80,088
28th February 2024 7,700 7,700 3 23,100 80,088
27th February 2024 7,600 7,600 2 15,200 79,048
26th February 2024 7,600 7,600 18 136,800 79,048
23th February 2024 7,500 7,500 0 0 78,007
22th February 2024 7,500 7,500 2 15,000 78,007
21th February 2024 7,800 7,800 0 0 81,128
20th February 2024 7,800 7,800 0 0 81,128
19th February 2024 7,800 7,800 0 0 81,128
16th February 2024 7,800 7,800 119 928,200 81,128
15th February 2024 7,700 7,700 0 0 80,088
14th February 2024 7,700 7,700 0 0 80,088
13th February 2024 6,900 7,700 726 5,131,600 80,088
09th February 2024 8,000 7,900 14 111,500 82,168
08th February 2024 8,000 7,900 77 608,400 82,168
07th February 2024 7,900 7,900 22 173,800 82,168
06th February 2024 7,900 7,900 378 2,986,200 82,168
05th February 2024 7,900 7,900 10 79,000 82,168
02nd February 2024 8,000 8,000 70 560,000 83,208
01st February 2024 8,000 8,000 7 56,000 83,208
31th January 2024 8,000 8,000 9 72,000 83,208
30th January 2024 8,000 8,000 1 8,000 83,208
29th January 2024 7,900 7,900 0 0 82,168
26th January 2024 7,900 7,900 40 316,000 82,168
25th January 2024 8,000 7,900 17 135,000 82,168
24th January 2024 7,900 7,900 0 0 82,168
23th January 2024 7,900 7,900 5 39,500 82,168
22th January 2024 7,900 7,900 5 39,500 82,168
19th January 2024 7,900 7,900 4 31,600 82,168
18th January 2024 7,900 7,900 3 23,700 82,168
17th January 2024 7,900 7,900 38 300,200 82,168
16th January 2024 7,900 7,900 9 71,100 82,168
15th January 2024 7,900 7,900 0 0 82,168
12th January 2024 7,900 7,900 1 7,900 82,168
10th January 2024 7,900 7,900 0 0 82,168
09th January 2024 7,900 7,900 3 23,700 82,168
08th January 2024 8,100 7,700 236 1,813,800 80,088
05th January 2024 7,600 8,100 27 215,700 84,248
03rd January 2024 7,500 7,900 146 1,109,000 82,168
02nd January 2024 8,100 8,100 1 8,100 84,248
01st January 2024 8,000 8,000 4 32,000 83,208
29th December 2023 7,900 7,900 0 0 82,168
28th December 2023 7,900 7,900 3 23,700 82,168
27th December 2023 7,800 7,800 0 0 81,128
26th December 2023 7,800 7,800 0 0 81,128
22th December 2023 7,800 7,800 41 319,800 81,128
21th December 2023 7,700 7,700 0 0 80,088
20th December 2023 7,700 7,700 0 0 80,088
19th December 2023 7,700 7,700 7 53,900 80,088
18th December 2023 7,600 7,600 10 76,000 79,048
15th December 2023 7,600 7,600 45 342,000 79,048
14th December 2023 7,400 7,400 134 991,600 76,967
13th December 2023 7,400 7,500 107 792,500 78,007
12th December 2023 7,400 7,400 46 340,400 76,967
11th December 2023 7,400 7,300 80 584,200 75,927
08th December 2023 7,400 7,400 3 22,200 76,967
06th December 2023 7,400 7,400 15 111,000 76,967
05th December 2023 7,300 7,100 26 188,800 73,847
04th December 2023 7,000 7,300 189 1,327,500 75,927
01st December 2023 7,100 7,100 0 0 73,847
30th November 2023 7,100 7,100 1 7,100 73,847
29th November 2023 7,000 7,000 0 0 72,807
28th November 2023 7,000 7,000 68 476,000 72,807
24th November 2023 7,300 7,300 0 0 75,927
23th November 2023 7,300 7,300 0 0 75,927
22nd November 2023 7,300 7,300 79 576,700 75,927
21st November 2023 7,400 7,400 0 0 76,967
20th November 2023 7,400 7,400 203 1,502,200 76,967
17th November 2023 7,600 7,600 26 197,600 79,048
16th November 2023 7,500 7,500 172 1,290,000 78,007
15th November 2023 7,800 7,800 4 31,200 81,128
14th November 2023 7,900 7,900 0 0 82,168
13th November 2023 7,900 7,900 0 0 82,168
10th November 2023 7,900 7,900 0 0 82,168
9th November 2023 7,900 7,900 1 7,900 82,168
8th November 2023 7,900 7,900 0 0 82,168
7th November 2023 7,900 7,900 2 15,800 82,168
6th November 2023 7,800 7,800 0 0 81,128
3rd November 2023 7,800 7,800 50 390,000 81,128
2nd November 2023 8,000 8,000 0 0 83,208
1st November 2023 8,000 8,000 15 120,000 83,208
31th October 2023 8,000 8,000 25 200,000 83,208
27th October 2023 7,700 7,500 267 2,002,700 78,007
26th October 2023 7,700 7,700 0 0 80,088
25th October 2023 7,500 7,700 321 2,417,900 80,088
24th October 2023 7,900 7,900 0 0 82,168
23th October 2023 7,900 7,900 133 1,050,700 82,168
20th October 2023 7,900 7,900 2 15,800 82,168
19th October 2023 8,400 8,400 0 0 87,368
18th October 2023 8,000 8,400 195 1,628,000 87,368
17th October 2023 8,400 8,000 11 88,400 83,208
16th October 2023 8,600 7,900 81 695,900 82,168
13th October 2023 7,600 7,600 0 0 79,048
12th October 2023 7,600 7,600 2 15,200 79,048
11th October 2023 7,600 7,600 10 76,000 79,048
10th October 2023 7,400 7,400 0 0 76,967
9th October 2023 7,400 7,400 1 7,400 76,967
6th October 2023 7,400 7,400 0 0 76,967
5th October 2023 7,400 7,400 0 0 76,967
4th October 2023 7,400 7,400 0 0 76,967
3rd October 2023 7,400 7,400 20 148,000 76,967
2nd October 2023 7,500 7,500 0 0 78,007
29th September 2023 7,400 7,400 5 37,200 78,007
28th September 2023 7,400 7,400 0 0 76,967
27th September 2023 7,400 7,400 0 0 76,967
26th September 2023 7,400 7,400 13 96,200 76,967
25th September 2023 7,400 7,400 4 29,600 76,967
22th September 2023 7,400 7,400 0 0 76,967
21th September 2023 7,300 7,400 134 985,500 76,967
20th September 2023 7,500 7,500 1 7,500 78,007
19th September 2023 7,500 7,500 5 37,500 78,007
18th September 2023 7,500 7,500 0 0 78,007
15th September 2023 7,500 7,500 39 292,500 78,007
14th September 2023 7,400 7,400 0 0 78,007
13th September 2023 7,400 7,400 20 148,000 78,007
12th September 2023 7,500 7,300 962 7,212,000 75,927
11th September 2023 7,600 7,600 18 136,800 79,048
8th September 2023 7,500 7,500 100 750,000 78,007
7th September 2023 7,900 7,900 260 2,054,000 82,168
6th September 2023 7,900 7,900 209 1,651,100 82,168
5th September 2023 7,900 8,000 330 2,607,200 83,208
4th September 2023 8,000 8,000 0 0 83,208
1st September 2023 8,100 8,000 473 3,785,000 83,208
31th August 2023 8,100 8,100 30 243,000 84,248
30th August 2023 8,000 8,000 66 528,000 83,208
29th August 2023 7,900 7,900 0 0 82,168
28th August 2023 7,900 7,900 140 1,106,000 82,168
25th August 2023 8,000 8,000 0 0 83,208
24th August 2023 8,000 8,000 7 56,000 83,208
23th August 2023 8,000 8,000 0 0 83,208
22th August 2023 8,000 8,000 39 312,000 83,208
21th August 2023 8,000 8,000 5 40,000 83,208
18th August 2023 8,000 8,000 163 1,303,800 83,208
17th August 2023 7,800 7,800 0 0 81,128
16th August 2023 7,700 7,800 63 485,400 81,128
15th August 2023 7,600 7,600 0 0 79,048
14th August 2023 7,600 7,600 20 152,000 79,048
11th August 2023 7,600 8,000 241 1,926,800 83,208
10th August 2023 7,600 7,600 48 364,800 79,048
9th August 2023 7,500 7,500 267 2,002,500 78,007
8th August 2023 7,500 7,500 6 45,000 78,007
7th August 2023 7,500 7,300 49 357,900 75,927
4th August 2023 7,300 7,500 317 2,314,300 78,007
3th August 2023 7,300 7,300 296 2,160,800 75,927
2nd August 2023 7,500 7,300 77 564,100 75,927
31th July 2023 7,500 7,500 4 30,000 78,007
30th July 2023 7,400 7,500 23 171,200 78,007
27th July 2023 7,400 7,400 0 0 76,967
26th July 2023 7,400 7,400 5 37,000 76,967
25th July 2023 7,600 7,600 1 7,600 79,048
24th July 2023 7,700 7,700 0 0 80,088
21th July 2023 7,500 7,700 52 399,700 80,088
20th July 2023 7,100 8,000 286 2,129,600 83,208
18th July 2023 7,100 7,100 81 575,100 73,847
17th July 2023 7,300 7,300 1 7,300 75,927
14th July 2023 7,300 7,300 0 0 75,927
13th July 2023 7,300 7,300 10 73,000 75,927
12th July 2023 7,100 7,100 0 0 73,847
11th July 2023 7,100 7,100 81 575,100 73,847
10th July 2023 7,100 7,100 95 674,500 73,847
7th July 2023 7,100 7,100 89 631,900 73,847
6th July 2023 7,100 7,100 746 5,296,600 73,847
5th July 2023 7,200 7,200 23 165,600 74,887
4th July 2023 7,200 7,200 93 669,600 74,887
3nd July 2023 7,200 7,200 67 482,400 74,887
30th June 2023 7,200 7,200 41 295,200 74,887
28th June 2023 7,200 7,200 66 475,200 74,887
27th June 2023 7,200 7,200 189 1,360,800 74,887
26th June 2023 7,200 7,200 182 1,310,400 74,887
25th June 2023 7,200 7,200 180 1,296,000 74,887
22th June 2023 7,200 7,200 190 1,368,000 74,887
21th June 2023 7,200 7,200 6 43,200 74,887
20th June 2023 7,200 7,200 10 72,000 74,887
19th June 2023 7,300 7,300 3 21,900 75,927
16th June 2023 7,300 7,200 12 86,600 74,887
15th June 2023 7,200 7,300 363 2,644,900 75,927
14th June 2023 7,200 7,200 0 0 74,887
13th June 2023 7,200 7,200 29 208,800 74,887
12th June 2023 7,100 7,100 30 213,000 73,847
9th June 2023 7,100 7,100 67 475,700 73,847
8th June 2023 7,300 7,300 98 715,400 75,927
7th June 2023 7,300 7,300 7 51,100 75,927
6th June 2023 7,300 7,300 0 0 75,927
5th June 2023 7,100 7,300 7 50,900 75,927
2nd June 2023 7,300 7,300 158 1,153,400 75,927
1st June 2023 7,300 7,300 300 2,190,000 75,927
31th May 2023 7,400 7,400 0 0 76,967
30th May 2023 7,400 7,400 20 148,000 76,967
29th May 2023 7,400 7,400 25 185,000 76,967
26th May 2023 7,300 7,400 53 386,900 75,927
25th May 2023 7,300 7,300 2 14,600 75,927
24th May 2023 7,300 7,300 2 21,900 75,927
23th May 2023 7,100 7,100 3,000 21,300,000 73,847
22th May 2023 7,000 7,000 45 315,000 72,807
19th May 2023 7,000 7,000 1,042 7,294,000 72,807
18th May 2023 7,000 7,000 413 7,294,000 72,807
17th May 2023 7,000 7,000 0 0 72,807
16th May 2023 7,000 7,000 390 2,730,000 72,807
15th May 2023 7,000 7,000 0 0 72,807
12th May 2023 7,000 7,000 50 350,000 72,807
11th May 2023 7,000 7,000 0 0 72,807
10th May 2023 7,000 7,000 0 0 72,807
9th May 2023 7,000 7,000 0 0 72,807
8th May 2023 7,000 7,000 5 35,000 72,807
5th May 2023 7,000 7,000 0 0 72,807
4th May 2023 7,000 7,000 73 511,000 72,807
2nd May 2023 7,000 7,000 767 5,369,000 72,807
28th April 2023 7,000 7,000 168 1,176,000 72,807
27th April 2023 7,600 7,600 0 0 79,048
26th April 2023 7,600 7,600 0 0 79,048
25th April 2023 7,600 7,600 5 38,000 79,048
24th April 2023 6,900 6,900 0 0 71,767
21st April 2023 6,900 6,900 0 0 71,767
20th April 2023 6,900 6,900 0 0 71,767
19th April 2023 6,900 6,900 0 0 71,767
18th April 2023 6,900 6,900 128 883,200 71,767
7th April 2023 7,500 7,500 0 0 78,007
6th April 2023 7,400 7,500 6 44,900 78,007
5th April 2023 7,300 7,300 0 0 75,927
4th April 2023 7,300 7,300 0 0 75,927
3rd April 2023 7,300 7,300 0 0 75,927
31st March 2023 7,300 7,300 5 36,500 75,927
30th March 2023 7,300 7,300 0 0 75,927
29th March 2023 7,300 7,300 28 204,400 75,927
28th March 2023 7,300 7,300 150 1,095,000 75,927
24th March 2023 7,300 7,300 1 7,300 75,927
23rd March 2023 7,500 7,300 3 22,100 75,927
22nd March 2023 7,500 7,500 1 7,500 78,007
21st March 2023 7,500 7,500 2 15,000 78,007
20th March 2023 7,500 7,500 3 22,500 78,007
17th March 2023 7,300 7,300 0 0 75,927
16th March 2023 7,500 7,500 191 1,394,500 75,927
15th March 2023 7,500 7,300 164 1,229,400 75,927
14th March 2023 7,700 7,700 0 0 80,088
13th March 2023 7,700 7,700 10 77,000 80,088
10th March 2023 7,700 7,700 7 53,900 80,088
9th March 2023 7,500 7,500 0 0 78,007
8th March 2023 7,500 7,500 0 0 78,007
7th March 2023 7,500 7,500 10 75,000 78,007
6th March 2023 7,500 7,500 0 0 78,007
3rd March 2023 7,500 7,500 27 202,500 78,007
1st March 2023 7,500 7,500 0 0 78,007
28th February 2023 7,500 7,500 29 217,500 78,007
27th February 2023 7,500 7,500 79 592,500 78,007
24th February 2023 7,600 7,600 0 0 79,047
23rd February 2023 7,600 7,600 10 76,000 79,047
22nd February 2023 7,500 7,600 69 517,600 79,047
21st February 2023 7,500 7,500 63 472,500 78,007
20th February 2023 7,500 7,500 69 517,500 78,007
17th February 2023 7,500 7,500 0 0 78,008
16th February 2023 7,500 7,500 237 1,777,500 78,008
15th February 2023 7,500 7,500 300 2,250,000 79,048
14th February 2023 7,600 7,600 21 159,600 79,048
13th February 2023 7,600 7,600 3 22,800 79,048
10th February 2023 7,700 7,600 43 329,400 79,048
9th February 2023 7,600 7,600 0 0 79,048
8th February 2023 7,600 7,600 3,000 22,800,000 79,048
7th February 2023 7,500 7,500 0 772,500 78,008
6th February 2023 7,700 7,700 0 0 80,088
3rd February 2023 7,700 7,700 0 0 80,088
2nd February 2023 7,700 7,700 1 7,700 80,088
1st February 2023 7,500 7,700 12 92,000 80,088
31st January 2023 7,700 7,700 0 7,700 80,088
30th January 2023 7,600 7,600 0 7,600 79,048
27th January 2023 7,500 7,500 150 1,125,000 78,008
26th January 2023 7,500 7,500 65 487,500 78,008
25th January 2023 7,500 7,500 55 412,500 78,008
24th January 2023 7,500 7,500 0 0 78,008
23rd January 2023 7,500 7,500 10 75,000 78,008
20th January 2023 7,500 7,500 937 7,027,500 78,008
19th January 2023 7,500 7,500 0 0 78,008
18th January 2023 7,500 7,500 0 0 78,008
17th January 2023 7,500 7,500 0 0 78,008
16th January 2023 7,500 7,500 28 210,000 78,008
13th January 2023 7,500 7,500 19 142,500 78,008
12th January 2023 7,500 7,500 0 0 78,008
11th January 2023 7,500 7,500 0 0 78,008
10th January 2023 7,400 7,500 49 363,500 78,008
9th January 2023 7,400 7,400 10 74,000 76,968
6th January 2023 7,700 7,700 0 0 80,088
5th January 2023 7,700 7,700 3 23,100 80,088
3rd January 2023 7,700 7,700 0 0 80,088
2nd January 2023 7,700 7,700 2 15,400 80,088
30th December 2022 7,700 7,700 26 200,200 80,088
29th December 2022 7,700 7,700 1 7,700 80,088
28th December 2022 7,700 7,700 50 385,000 80,088
27th December 2022 7,500 7,500 0 0 78,008
26th December 2022 7,700 7,500 20 150,400 78,008
23rd December 2022 7,600 7,600 0 0 79,048
21st December 2022 7,700 7,600 57 433,400 79,048
20th December 2022 7,600 7,600 0 0 79,048
19th December 2022 7,500 7,600 88 661,300 79,048
16th December 2022 7,700 7,700 2 15,400 80,088
15th December 2022 7,600 7,600 0 0 79,048
14th December 2022 7,600 7,600 3 22,800 79,048
13th December 2022 7,600 7,600 27 205,200 79,048
12th December 2022 7,700 7,600 6 45,900 79,048
9th December 2022 7,700 7,600 51 391,900 79,048
8th December 2022 7,700 7,700 41 315,700 80,088
7th December 2022 7,700 7,700 43 331,100 80,088
6th December 2022 7,700 7,700 54 415,800 80,088
5th December 2022 7,700 7,700 73 556,000 80,088
2nd December 2022 7,700 7,700 62 477,400 80,088
1st December 2022 7,700 7,700 48 369,600 80,088
30th November 2022 7,700 7,700 0 0 80,088
29th November 2022 7,700 7,700 0 0 80,088
28th November 2022 7,700 7,700 0 0 80,088
25th November 2022 7,700 7,700 67 515,900 80,088
24th November 2022 7,700 7,700 38 292,600 80,088
23rd November 2022 7,700 7,700 16 123,200 80,088
22nd November 2022 7,700 7,700 11 84,700 80,088
21st November 2022 7,700 7,700 40 308,000 80,088
18th November 2022 7,800 7,800 19 148,200 81,128
16th November 2022 7,800 7,800 33 257,400 81,128
15th November 2022 7,700 7,800 17 131,900 81,128
14th November 2022 7,700 7,700 20 154,000 80,088
11th November 2022 7,700 7,700 1 7,700 80,088
10th November 2022 7,700 7,700 70 539,000 80,088
9th November 2022 7,800 7,800 21 163,800 81,128
8th November 2022 7,800 7,800 3 23,400 81,128
4th November 2022 7,700 7,700 53 408,100 80,088
3rd November 2022 7,700 7,700 97 746,900 80,088
2nd November 2022 7,700 7,700 50 385,000 80,088
1st November 2022 7,700 7,700 37 284,900 80,088
31st November 2022 7,700 7,700 6 46,200 80,088
28th October 2022 7,700 7,700 94 723,800 80,088
27th October 2022 7,700 7,700 0 0 80,088
26th October 2022 7,800 7,700 172 1,326,300 80,088
25th October 2022 7,800 7,800 1,011 7,885,800 81,128
21st October 2022 7,800 7,800 11 85,800 81,128
20th October 2022 7,800 7,800 67 522,600 81,128
19th October 2022 7,800 7,800 33 257,400 81,128
18th October 2022 7,800 7,800 12 93,600 81,128
17th October 2022 7,800 7,800 55 429,000 81,128
14th October 2022 7,900 7,900 18 142,200 82,168

13th October 2022 7,900 7,900 141 1,113,900 82,168

12th October 2022 7,900 7,800 26 203,400 81,128
11th October 2022 7,800 7,800 155 1,209,000 81,128
7th October 2022 7,800 7,800 84 655,200 81,128
6th October 2022 7,800 7,800 25 195,000 81,128
5th October 2022 7,800 7,800 20 156,000 81,128
4th October 2022 7,800 7,800 0 0 81,128
3rd October 2022 7,700 7,800 138 1,063,300 81,128
30th September 2022 7,700 7,700 51 392,700 80,088
29th September 2022 7,700 7,800 164 1,263,900 81,128
28th September 2022 7,800 7,800 10 78,000 81,128
27th September 2022 7,800 7,800 134 1,045,200 81,128
26th September 2022 7,800 7,800 0 0 81,128
23rd September 2022 7,800 7,800 0 0 81,128
22nd September 2022 7,500 7,800 633 4,754,400 81,128
21st September 2022 7,800 7,800 21 163,800 81,128
20th September 2022 7,900 7,800 11 86,400 81,128
19th September 2022 7,800 7,800 0 0 81,128
16th September 2022 7,800 7,800 6 46,800 81,128
15th September 2022 7,800 7,800 5 39,000 81,128
14th September 2022 7,200 7,900 247 1,781,200 82,168
13th September 2022 7,900 7,900 0 0 82,168
12th September 2022 7,900 7,900 42 331,800 82,168
9th September 2022 8,000 7,900 195 1,541,500 82,168
8th September 2022 8,000 7,900 85 679,900 82,168
7th September 2022 8,000 8,000 53 424,000 83,208
6th September 2022 7,900 8,000 201 1,607,900 83,208
5th September 2022 7,500 7,500 56 420,000 78,008
2nd September 2022 7,100 7,100 430 3,053,000 73,848
1st September 2022 7,100 7,100 1 7,100 73,848
31st August 2022 6,800 6,800 0 0 70,727
30th August 2022 6,800 6,800 206 1,400,800 70,727
29th August 2022 6,800 6,800 0 0 70,727
26th August 2022 6,800 6,800 0 0 70,727
25th August 2022 6,800 6,800 0 0 70,727
24th August 2022 6,800 6,800 0 0 70,727
23rd August 2022 6,800 6,800 0 0 70,727
22nd August 2022 6,800 6,800 31 210,800 70,727
19th August 2022 6,900 6,900 48 331,200 71,767

18th August 2022 6,900 6,900 2 13,800 71,767

17th August 2022 6,900 6,900 1002 6,863,800 71,767

16th August 2022 6,900 6,900 1 6,900 71,767

15th August 2022 6,900 6,900 59 407,100 71,767

12th August 2022 6,900 6,900 3 20,700 71,767

11th August 2022 6,900 6,900 0 0 71,767

10th August 2022 6,900 6,900 4 27,600 71,767

9th August 2022 7,000 7,000 3 21,000 72,807
8th August 2022 6,900 7,000 476 3,303,300 72,807
5th August 2022 7,000 7,000 13 91,000 72,807
4th August 2022 7,000 7,000 4 28,000 72,807
3rd August 2022 7,000 7,000 0 0 72,807
2nd August 2022 7,000 7,000 6 42,000 72,807
1st August 2022 6,900 7,100 26 179,800 73,848
29th July 2022 6,900 6,900 20 138,000 71,767
28th July 2022 7,000 6,900 149 1,042,500 71,767
27th July 2022 6,900 6,900 0 0 71,767
26th July 2022 6,900 6,900 38 262,200 71,767
25th July 2022 7,200 7,200 2 14,400 74,888
22nd July 2022 7,200 7,200 3 21,600 74,888
21st July 2022 7,300 7,300 0 0 75,928
20th July 2022 7,300 7,300 1 7,300 75,928
18th July 2022 7,300 7,300 53 356,900 75,928
15th July 2022 7,300 7,300 1 7,300 75,928
14th July 2022 7,300 7,300 13 94,900 75,928
13th July 2022 7,100 7,100 0 0 73,848
11th July 2022 7,100 7,100 0 0 73,848
8th July 2022 7,300 7,100 3 21,700 73,848
7th July 2022 7,300 7,300 3 21,900 75,928
6th July 2022 7,300 7,300 53 386,900 75,928
5th July 2022 7,100 7,100 100 710,000 73,848
4th July 2022 7,300 7,200 204 1,469,100 74,888
1st July 2022 7,300 7,300 5 36,500 75,928
30th June 2022 7,100 7,100 0 0 73,848
29th June 2022 7,100 7,100 14 99,400 73,848
28th June 2022 7,200 7,200 43 309,600 74,888
27th June 2022 6,900 6,900 0 0 71,767
24th June 2022 6,900 6,900 159 1,097,100 71,767
23rd June 2022 6,900 6,900 204 1,407,600 71,767
22nd June 2022 6,900 6,900 14 303,600 71,767
21st June 2022 6,900 6,900 135 931,500 71,767
20th June 2022 6,900 6,900 0 0 71,767
17th June 2022 6,800 6,900 249 1,703,200 71,767
16th June 2022 7,800 7,800 8 62,400 81,128
15th June 2022 7,800 7,800 0 0 81,128
14th June 2022 7,800 7,800 0 0 81,128
13th June 2022 7,800 7,800 9 70,200 81,128
10th June 2022 8,000 8,000 4 32,000 83,208
9th June 2022 8,000 8,000 0 0 83,208
8th June 2022 8,000 8,000 0 0 83,208
7th June 2022 8,000 8,000 0 0 83,208
6th June 2022 8,000 8,000 0 0 83,208
3rd June 2022 8,000 8,000 1 8,000 83,208
2nd June 2022 8,000 8,000 0 0 88,409
1st June 2022 8,500 8,500 0 0 88,409
31st May 2022 8,500 8,500 0 0 88,409
30th May 2022 8,500 8,500 0 0 88,409
27th May 2022 8,500 8,500 0 0 88,409
26th May 2022 8,500 8,500 0 0 88,409
25th May 2022 8,500 8,500 0 0 88,409
24th May 2022 8,500 8,500 0 0 88,409
23rd May 2022 8,500 8,500 10 85,000 88,409
20th May 2022 7,800 7,800 1,067 8,322,6 81,128
19th May 2022 7,800 7,800 13 101,400 81,128
18th May 2022 7,800 7,800 0 0 81,128
17th May 2022 7,800 7,800 0 0 81,128
16th May 2022 7,800 7,800 0 0 81,128
13th May 2022 7,800 7,800 0 0 81,128
12th May 2022 7,800 7,800 0 0 81,128
11th May 2022 7,800 7,800 10 78,000 81,128
10th May 2022 7,900 7,900 0 0 82,168
9th May 2022 7,900 7,900 0 0 82,168
6th May 2022 7,900 7,900 0 0 82,168
5th May 2022 7,900 7,900 0 0 82,168
4th May 2022 7,900 7,900 4 31,60 82,168
3rd May 2022 7,900 7,900 0 0 82,168
2nd May 2022 7,900 7,900 0 0 82,168
29th April 2022 7,900 7,900 0 0 82,168
28th April 2022 7,900 7,900 0 0 82,168
27th April 2022 7,900 7,900 0 0 82,168
26th April 2022 7,900 7,900 0 0 82,168
25th April 2022 7,900 7,900 20 158,000 82,168
22nd April 2022 7,900 7,900 0 0 82,168
21st April 2022 7,900 7,900 0 0 82,168
20th April 2022 7,900 7,900 0 0 82,168
19th April 2022 7,900 7,900 0 0 82,168
18th April 2022 7,900 7,900 0 0 82,168
8th April 2022 7,900 7,900 0 0 82,168
7th April 2022 7,900 7,900 0 0 82,168
6th April 2022 7,900 7,900 7 55,300 82,168
5th April 2022 7,900 7,900 10 79,000 82,168
4th April 2022 7,700 7,700 11 84,70 80,088
31st March 2022 7,700 7,700 22 169,400 80,088
30th March 2022 7,700 7,700 0 0 80,088
29th March 2022 7,700 7,700 0 0 80,088
28th March 2022 7,700 7,700 1 7,700 80,088
25th March 2022 7,900 7,900 0 0 82,1
24th March 2022 7,900 7,900 0 0 82,1
23rd March 2022 7,900 7,900 0 0 82,1
22nd March 2022 7,900 7,900 0 0 82,1
21st March 2022 7,900 7,900 0 0 82,1
18th March 2022 7,900 7,900 2 15,800 82,1
17th March 2022 7,900 7,900 5 39,500 82,1
15th March 2022 7,900 7,900 0 0 82,1
14th March 2022 7,900 7,900 0 0 82,1
11th March 2022 7,900 7,900 0 0 82,1
10th March 2022 7,900 7,900 0 0 82,168
9th March 2022 7,900 7,900 0 0 82,168
8th March 2022 7,900 7,900 10 79,000 82,168
7th March 2022 7,800 7,800 0 0 81,128
4th March 2022 7,800 7,800 0 0 81,128
3rd March 2022 7,800 7,800 100 780,000 81,128
1st March 2022 7,800 7,800 0 0 81,128
28th February 2022 7,800 7,800 30 234,000 81,128
25th February 2022 7,800 7,800 20 156,000 81,128
24th February 2022 8,000 8,000 1,000 8,000,000 83,208
23rd February 2022 8,000 8,000 10 80,000 83,208
22nd February 2022 8,000 8,000 0 0 83,208
21st February 2022 8,000 8,000 5 40,000 83,208
18th February 2022 8,000 8,000 0 0 83,208
17th February 2022 8,000 8,000 0 0 83,208
16th February 2022 8,000 8,000 0 0 83,208
15th February 2022 8,000 8,000 904,000 904,000 83,208
14th February 2022 7,800 7,800 0 0 83,208
11th February 2022 7,800 7,800 35 273,000 81,128
10th February 2022 7,800 7,800 0 0 81,128
9th February 2022 7,800 7,800 20 156,000 81,128
8th February 2022 8,000 8,000 0 0 83,208
7th February 2022 8,000 8,000 80 640,000 83,208
4th February 2022 8,000 8,000 39 312,000 83,208
3rd February 2022 7,800 7,800 0 0 81,128
2nd February 2022 7,800 7,800 0 0 81,128
1st February 2022 7,800 7,800 1 7,800 81,128
31th January 2022 8,000 8,000 10 80,000 83,208
28th January 2022 8,10 8,100 0 0 83,208
27th January 2022 8,10 8,100 0 0 84,248
26th January 2022 8,10 8,100 0 0 84,248
25th January 2022 8,10 8,100 0 0 84,248
24th January 2022 8,10 8,100 0 0 84,248
21th January 2022 8,100 8,100 0 0 84,248
20th January 2022 8,100 8,100 0 0 84,248
19th January 2022 8,100 8,100 100 810,000 84,248
18th January 2022 7,900 7,900 40 316,000 82,168
17th January 2022 7,800 7,800 2 15,600 81,128
14th January 2022 7,900 7,900 0 0 82,168
13th January 2022 7,900 7,900 12 94,800 82,168
12th January 2022 7,900 7,900 30 237,000 82,168
11th January 2022 7,800 8,000 15 118,000 82,168
