MAEX (code: 00008)
Our company’s primary business is operating the wholesale market and its value
chain for fruits, vegetables, flowers, and agricultural commodities. We have
developed the Danyingone Wholesale Market in Insein, Yangon, with the aim of
providing international-level infrastructure for conducting agricultural trade
between the commercial capital of Myanmar and growers, producers, and farmers
all across Myanmar. It has a diverse cluster of businesses involved in wholesale
trading, fresh fruit and vegetable retailing, and business service providers. The
objective of the investment will not only be financial gains but also building links
between farmers, consumers, local traders, and exporters for price stability and
supply and demand equilibrium. Line of business of MAEX Co; is to invest in value
adding, integration and strengthening of supply chain in agriculture sector.
Through our investments, we will improve the living standards of farmers and
others dependent on agriculture and also create value-added agriculture products
and industries.
Stock Information
Disclosure
Company History
Stock Fundamentals
Close price | Volume | Change KS. | Change% |
---|---|---|---|
1,750 | 5,322 | 50 | 2.78 |
Historical price
Date | Open | Close | Trading Volume (Shares) | Trading Value (MMK) | Market Capitalization (mil MMK) |
---|---|---|---|---|---|
28th September 2023 | 1,750 | 1,750 | 5,322 | 9,303,500 | 41,659 |
27th September 2023 | 1,700 | 1,800 | 980 | 1,555,100 | 42,849 |
26th September 2023 | 1,700 | 1,750 | 391 | 674,250 | 41,659 |
25th September 2023 | 1,750 | 1,750 | 3,417 | 5,814,750 | 41,659 |
22th September 2023 | 1,750 | 1,750 | 2,610 | 4,557,500 | 41,659 |
21th September 2023 | 1,750 | 1,750 | 7,073 | 12,377,750 | 41,659 |
20th September 2023 | 1,800 | 1,800 | 20 | 36,000 | 42,849 |
19th September 2023 | 1,800 | 1,800 | 11 | 19,800 | 42,849 |
18th September 2023 | 1,750 | 1,800 | 503 | 880,400 | 42,849 |
15th September 2023 | 1,750 | 1,750 | 9,668 | 17,374,000 | 41,659 |
14th September 2023 | 1,800 | 1,750 | 8,664 | 15,205,200 | 41,659 |
13th September 2023 | 1,800 | 1,800 | 1,891 | 3,353,800 | 42,849 |
12th September 2023 | 1,800 | 1,800 | 222 | 399,600 | 42,849 |
11th September 2023 | 1,800 | 1,800 | 5,798 | 10,436,400 | 42,849 |
8th September 2023 | 1,800 | 1,800 | 100 | 180,000 | 42,849 |
7th September 2023 | 1,800 | 1,800 | 1,114 | 2,005,200 | 42,849 |
6th September 2023 | 1,850 | 1,850 | 259 | 479,150 | 44,039 |
5th September 2023 | 1,800 | 1,850 | 305 | 549,250 | 44,039 |
4th September 2023 | 1,900 | 1,800 | 1,039 | 1,880,600 | 42,849 |
1st September 2023 | 1,900 | 1,900 | 1,687 | 3,205,300 | 45,229 |
31th August 2023 | 1,900 | 1,900 | 584 | 1,084,600 | 45,229 |
30th August 2023 | 1,850 | 1,900 | 1,374 | 2,582,400 | 45,229 |
29th August 2023 | 1,850 | 1,850 | 5,157 | 9,540,450 | 44,039 |
28th August 2023 | 1,850 | 1,850 | 630 | 1,165,500 | 44,039 |
25th August 2023 | 1,900 | 1,900 | 50 | 95,000 | 45,229 |
24th August 2023 | 1,900 | 1,900 | 1,011 | 1,871,550 | 45,229 |
23th August 2023 | 1,900 | 1,900 | 2,929 | 5,465,100 | 45,229 |
22th August 2023 | 1,950 | 2,000 | 13,822 | 27,550,500 | 47,610 |
21th August 2023 | 1,950 | 1,950 | 7,578 | 14,777,100 | 46,420 |
18th August 2023 | 1,950 | 1,950 | 4,638 | 9,044,000 | 46,420 |
17th August 2023 | 1,950 | 1,950 | 1,795 | 3,500,250 | 46,420 |
16th August 2023 | 1,950 | 1,950 | 148 | 288,600 | 46,420 |
15th August 2023 | 1,950 | 1,950 | 2,274 | 4,384,300 | 46,420 |
14th August 2023 | 1,900 | 1,900 | 3,845 | 7,305,500 | 45,229 |
11th August 2023 | 1,900 | 1,900 | 3,961 | 7,525,900 | 45,229 |
10th August 2023 | 1,900 | 1,900 | 2,315 | 4,398,500 | 45,229 |
9th August 2023 | 1,900 | 1,900 | 6,736 | 12,798,400 | 45,229 |
8th August 2023 | 1,900 | 1,900 | 1,223 | 2,323,700 | 45,229 |
7th August 2023 | 1,900 | 1,900 | 247 | 469,300 | 45,229 |
4th August 2023 | 1,950 | 1,900 | 5,140 | 9,767,250 | 45,229 |
3th August 2023 | 1,900 | 1,900 | 5,600 | 10,640,000 | 45,229 |
2nd August 2023 | 1,900 | 1,900 | 1,447 | 2,723,600 | 45,229 |
31th July 2023 | 1,800 | 1,850 | 7,831 | 14,265,250 | 44,039 |
28th July 2023 | 1,800 | 1,800 | 12,821 | 22,922,800 | 42,849 |
27th July 2023 | 1,750 | 1,750 | 33,972 | 59,451,000 | 41,659 |
26th July 2023 | 1,750 | 1,750 | 9,211 | 15,704,250 | 41,659 |
25th July 2023 | 1,700 | 1,750 | 1,041 | 1,781,750 | 41,659 |
24th July 2023 | 1,700 | 1,750 | 6,105 | 10,433,450 | 41,659 |
21th July 2023 | 1,700 | 1,700 | 31,863 | 54,167,100 | 41,659 |
20th July 2023 | 1,700 | 1,750 | 16,025 | 27,543,800 | 40,468 |
18th July 2023 | 1,700 | 1,750 | 31,858 | 55,001,550 | 41,659 |
17th July 2023 | 1,750 | 1,750 | 35,567 | 61,759,500 | 41,659 |
14th July 2023 | 1,750 | 1,750 | 10,046 | 17,579,750 | 41,659 |
13th July 2023 | 1,750 | 1,750 | 12,659 | 21,978,250 | 41,659 |
12th July 2023 | 1,750 | 1,800 | 17,077 | 29,938,600 | 42,849 |
11th July 2023 | 1,850 | 1,800 | 26,055 | 46,908,250 | 42,849 |
10th July 2023 | 1,800 | 1,850 | 30,804 | 56,002,900 | 44,039 |
7th July 2023 | 1,800 | 1,800 | 36,095 | 64,971,000 | 42,849 |
6th July 2023 | 1,750 | 1,800 | 38,733 | 69,116,900 | 42,849 |
5th July 2023 | 1,850 | 1,800 | 83,331 | 151,402,700 | 42,849 |
4th July 2023 | 1,850 | 1,800 | 75,227 | 138,215,200 | 42,849 |
3nd July 2023 | 1,800 | 1,850 | 112,473 | 202,946,450 | 44,039 |
Our company, MAEX, was established on September 14, 2015, after Dagon
International Ltd. won the tender to develop, construct, and manage New
Danyingone Wholesale Market as a Public-Private Partnership (PPP) model with
Yangon City Development Committee (YCDC), with a commitment in the tender
to establish a public company to carry out the business with Dagon International
Ltd. holding 45% of the shares to start with and allowing the public to hold shares
in the newly formed company. Dagon International Ltd. is the flagship company
of the Dagon Group of Companies. Dagon Group of Companies is one of the most
highly regarded and diversified groups in Myanmar. Dagon Company started its
business in 1990 as a trading company and now operates as a group of companies
in various sectors, which include agriculture, property development and
construction, hospitality management, retail and distribution, manufacturing,
automobiles, food, logistics, and petroleum.
On February 22, 2016, the Yangon City Development Committee and MAEX
signed an agreement on the implementation of the Insein Township Danyingone
Fruit and Vegetable and Horticulture Wholesale Market.
MAEX was permitted to IPO as an unlisted public company by SECM on January
11, 2017.
On September 9, 2017, the Myanmar Investment Commission (MIC) approved the
construction and implementation of Danyingone Wholesale market was granted.
On January 30, 2018, the Grand Opening Ceremony of Phase (1) Danyingone
Wholesale was held, and now there are 1724 wholesalers and retailers in the
market.
MAEX was approved to be listed on the Yangon Stock Exchange (Main Board)
on 12th June 202