Mon - Fri : 08:30 - 17:00
(95-1) 2303308, 2303309
(95-1) 2303309

Myanma Agricultural & General Development Public Co., Ltd ( MADPL)

MADPL ( PLB ) (Code : 00009)

//
Posted By
/
Comment0
/
Categories

The current future business activities of MAGDPL are as follows ;
– Sourcing agricultural products locally and exporting them,
– Investing in Myanmar Thilawa SEZ Holdings Public Co., Ltd. (MTSH) and Myanmar National Telecom Holdings Public Co., Ltd. (MNTH)
– To develop a multi-purpose international port terminal for handling agricultural and oil seed products at Thilawa Port Area Plot No. 29, to construct and lease the warehouses, siloes and other related commercial buildings for the storage of pulses, maize, sesame seeds and other agricultural products as well as imported agricultural inputs such as fertilizers and pesticides.
– Importing and exporting of the aforementioned items by MAGDPL.
– Transporting, storing, processing and exporting of pulses, beans, maize and sesame seeds from the growing regions to the international markets.
– To establish an international standard Myanmar Commodity Exchange Center that can conduct all spot and future transactions as per the international rules and regulations, without the needs for trust-based practices.

Stock Information

Disclosure

Company History

Stock Fundamentals

Close price Volume Change KS. Change %
6,400 1,034 100 1.54

More information…

Historical price

Date Open High Low Close Trading Volume (shares) Trading Value(MMK) No. of listed Sharers Market Cap (mil MMK)
17 Jul 2026 6,000 6,400 6,000 6,400 1,034 6,289,700 10060350 64,386
16 Jul 2026 6,400 6,500 6,400 6,500 1,391 9,015,900 10060350 65,392
15 Jul 2026 6,100 6,300 6,100 6,300 241 1,499,200 10060350 63,380
14 Jul 2026 6,500 6,500 6,000 6,100 363 2,218,100 10060350 61,368
13 Jul 2026 6,800 6,800 6,500 6,500 366 2,463,700 10060350 65,392
10 Jul 2026 6,800 6,900 6,000 6,900 122 749,800 10,060,350 69,416
9 Jul 2026 7,000 7,000 6,900 6,900 328 2,273,800 10,060,350 69,416
8 Jul 2026 6,800 7,000 6,800 7,000 106 722,000 10,060,350 70,423
7 Jul 2026 7,200 7,200 7,000 7,000 53 381,200 10,060,350 70,423
6 Jul 2026 6,800 6,800 6,800 6,800 40 272,000 10,060,350 68,410
3 Jul 2026 7,000 7,100 6,800 6,800 448 3,172,700 10,060,350 68,410
2 Jul 2026 7,000 7,000 7,000 7,000 220 1,540,000 10,060,350 70,423
1 Jul 2026 6,300 7,000 6,300 7,000 84 534,100 10,060,350 70,423
30 Jun 2026 6,500 6,500 6,500 6,500 295 1,917,500 10,060,350 65,392
29 Jun 2026 6,800 6,800 6,700 6,700 63 428,300 10,060,350 67,404
26 Jun 2026 6,900 6,900 6,900 6,900 16 110,400 10060350 69,416
25 Jun 2026 6,800 6,800 6,800 6,800 829 5,637,200 10060350 68,410
24 Jun 2026 7,000 7,000 6,900 6,900 25 174,700 10060350 69,416
23 Jun 2026 7,000 7,200 7,000 7,000 8 56,900 10060350 70,423
22 Jun 2026 7,200 7,200 7,200 7,200 2,550 18,360,000 10060350 72,435
19 Jun 2026 7,300 7,300 7,100 7,200 2,051 14,904,200 10,060,350 72,435
18 Jun 2026 7,500 7,500 7,500 7,500 1,333 9,997,500 10,060,350 75,453
17 Jun 2026 7,300 7,400 7,300 7,400 508 3,758,900 10,060,350 74,447
16 Jun 2026 7,500 7,500 7,500 7,500 53 397,500 10,060,350 75,453
15 Jun 2026 7,900 7,900 7,500 7,500 87 679,600 10,060,350 75,453
12 Jun 2026 8,300 8,300 7,900 7,900 561 4,529,300 10060350 79,477
11 Jun 2026 8,600 8,600 8,300 8,300 129 1,076,800 10060350 83,501
10 Jun 2026 8,600 8,700 8,500 8,500 1,874 16,069,000 10060350 85,513
9 Jun 2026 8,500 8,700 8,500 8,700 1,127 9,739,900 10060350 87,525
8 Jun 2026 8,200 9,000 8,200 8,500 1,548 12,905,500 10060350 85,513
5 Jun 2026 7,200 8,200 7,200 8,200 611 4,803,300 10,060,350 82,495
4 Jun 2026 7,000 7,200 7,000 7,200 1,804 12,711,100 10,060,350 72,435
3 Jun 2026 6,800 7,000 6,800 7,000 992 6,848,200 10,060,350 70,423
2 Jun 2026 6,500 7,000 6,500 6,800 602 3,916,800 10,060,350 68,410
1 Jun 2026 6,000 6,200 6,000 6,200 1,250 7,541,800 10,060,350 62,374
29 May 2026 5,700 5,700 5,500 5,700 363 2,067,100 10,060,350 57,344
27 May 2026 4,900 5,100 4,900 5,100 766 3,804,200 10,060,350 51,308
26 May 2026 4,800 5,000 4,800 4,900 606 2,986,000 10,060,350 49,296
25 May 2026 4,800 5,000 4,800 4,800 392 1,882,200 10,060,350 48,290
22 May 2026 4,800 4,800 4,800 4,800 1,402 6,729,600 10,060,350 48,290
21 May 2026 4,100 4,300 4,100 4,300 2,868 11,918,200 10,060,350 43,260
20 May 2026 4,000 4,000 4,000 4,000 3,100 12,400,000 10,060,350 40,241
19 May 2026 4,000 4,000 4,000 4,000 1,537 6,148,000 10,060,350 40,241
18 May 2026 4,000 4,000 3,950 4,000 154 608,500 10,060,350 40,241
15 May 2026 4,000 4,000 4,000 4,000 1 4,000 10,060,350 40,241
14 May 2026 3,900 3,900 3,900 3,900 443 1,727,700 10,060,350 39,235
13 May 2026 3,900 3,900 3,850 3,850 788 3,072,700 10,060,350 38,732
12 May 2026 3,800 3,850 3,800 3,800 376 1,428,850 10,060,350 38,229
11 May 2026 3,800 3,850 3,700 3,700 632 2,399,800 10,060,350 37,223
8 May 2026 3,600 3,650 3,600 3,650 2,713 9,777,400 10,060,350 36,720
7 May 2026 3,550 3,600 3,550 3,600 1,740 6,189,000 10,060,350 36,217
6 May 2026 3,450 3,500 3,450 3,500 4,234 14,657,300 10,060,350 35,211
5 May 2026 3,500 3,500 3,500 3,500 1,557 5,449,500 10,060,350 35,211
4 May 2026 3,450 3,500 3,400 3,500 5,355 18,532,000 10,060,350 35,211
29 Apr 2026 3,400 3,400 3,400 3,400 205 697,000 10,060,350 34,205
28 Apr 2026 3,400 3,400 3,400 3,400 10 34,000 10,060,350 34,205
27 Apr 2026 3,400 3,400 3,400 3,400 0 0 10,060,350 34,205
24 Apr 2026 3,400 3,400 3,400 3,400 250 850,000 10,060,350 34,205
23 Apr 2026 3,400 3,400 3,400 3,400 0 0 10,060,350 34,205
22 Apr 2026 3,350 3,400 3,350 3,400 2,530 8,584,750 10,060,350 34,205
21 Apr 2026 3,350 3,350 3,350 3,350 100 335,000 10,060,350 33,702
20 Apr 2026 3,300 3,350 3,300 3,350 1,020 3,416,000 10,060,350 33,702
10 Apr 2026 3,350 3,400 3,350 3,400 2,348 7,953,200 10,060,350 34,205
9 Apr 2026 3,350 3,350 3,350 3,350 1,551 5,195,850 10,060,350 33,702
8 Apr 2026 3,250 3,300 3,200 3,300 3,248 10,605,150 10,060,350 33,199
7 Apr 2026 3,300 3,300 3,300 3,300 0 0 10,060,350 33,199
6 Apr 2026 3,300 3,300 3,250 3,300 232 757,850 10,060,350 33,199
3 Apr 2026 3,300 3,300 3,300 3,300 0 0 10060350 33,199
2 Apr 2026 3,300 3,300 3,300 3,300 1,451 4,788,300 10,060,350 33,199
31 Mar 2026 3,350 3,350 3,300 3,300 73 240,950 10,060,350 33,199
30 Mar 2026 3,350 3,350 3,350 3,350 196 656,600 10,060,350 33,702
26 Mar 2026 3,150 3,300 3,150 3,300 517 1,704,600 10,060,350 33,199
25 Mar 2026 3,200 3,350 3,200 3,300 312 1,045,000 10,060,350 33,199
24 Mar 2026 3,350 3,350 3,250 3,350 575 1,899,350 10,060,350 33,702
23 Mar 2026 3,400 3,400 3,350 3,350 201 673,400 10,060,350 33,702
20 Mar 2026 3,200 3,400 3,200 3,350 790 2,652,900 10,060,350 33,702
19 Mar 2026 3,100 3,400 3,100 3,200 4 12,900 10,060,350 32,193
18 Mar 2026 3,200 3,400 3,200 3,400 395 1,319,550 10,060,350 34,205
17 Mar 2026 3,100 3,200 3,100 3,200 2,278 7,174,800 10,060,350 32,193
16 Mar 2026 3,150 3,150 3,150 3,150 172 541,800 10,060,350 31,690
13 Mar 2026 3,100 3,150 3,100 3,150 210 653,000 10060350 31,690
12 Mar 2026 3,000 3,100 3,000 3,100 1,273 3,829,150 10060350 31,187
11 Mar 2026 3,000 3,000 3,000 3,000 1,010 3,030,000 10060350 30,181
10 Mar 2026 2,850 2,900 2,850 2,900 3,616 10,408,650 10060350 29,175
9 Mar 2026 2,850 2,900 2,850 2,900 1,169 3,335,100 10060350 29,175
6 Mar 2026 2,850 2,850 2,850 2,850 211 601,350 10060350 28,672
5 Mar 2026 2,800 2,850 2,800 2,850 2,052 5,745,700 10060350 28,672
4 Mar 2026 2,750 2,750 2,750 2,750 30 82,500 10060350 27,666
3 Mar 2026 2,800 2,800 2,800 2,800 173 484,400 10060350 28,169
27 Feb 2026 2,800 2,800 2,800 2,800 72 201,600 10060350 28,169
26 Feb 2026 2,700 2,800 2,700 2,800 1,021 2,757,800 10060350 28,169
25 Feb 2026 2,750 2,750 2,750 2,750 2,132 5,863,000 10060350 27,666
24 Feb 2026 2,700 2,700 2,700 2,700 2,202 5,945,400 10060350 27,163
23 Feb 2026 2,700 2,700 2,700 2,700 837 2,259,900 10060350 27,163
21 Feb 2026 2,700 2,700 2,700 2,700 13 35,100 10060350 27,163
20 Feb 2026 2,700 2,700 2,700 2,700 1,065 2,875,500 10060350 27,163
19 Feb 2026 2,700 2,700 2,700 2,700 10 27,000 10060350 27,163
18 Feb 2026 2,650 2,650 2,650 2,650 10 26,500 10060350 26,660
11 Feb 2026 2,650 2,650 2,650 2,650 977 2,589,050 10060350 26,660
10 Feb 2026 2,650 2,650 2,650 2,650 12 31,800 10060350 26,660
9 Feb 2026 2,600 2,600 2,600 2,600 5 13,000 10060350 26,157
6 Feb 2026 2,600 2,600 2,600 2,600 0 0 10060350 26,157
5 Feb 2026 2,600 2,600 2,600 2,600 498 1,294,800 10060350 26,157
4 Feb 2026 2,600 2,600 2,600 2,600 13 33,800 10060350 26,157
3 Feb 2026 2,600 2,600 2,600 2,600 3 7,800 10060350 26,157
2 Feb 2026 2,600 2,600 2,550 2,550 9 23,100 10060350 25,654
30 Jan 2026 2,600 2,600 2,600 2,600 7 18,200 10060350 26,157
29 Jan 2026 2,550 2,550 2,500 2,500 515 1,288,000 10060350 25,151
28 Jan 2026 2,500 2,500 2,500 2,500 6,785 16,962,500 10060350 25,151
27 Jan 2026 2,550 2,600 2,550 2,600 89 228,900 10060350 26,157
26 Jan 2026 2,600 2,600 2,600 2,600 5 13,000 10060350 26,157
23 Jan 2026 2,550 2,550 2,500 2,500 6,275 15,687,900 10060350 25,151
22 Jan 2026 2,550 2,600 2,550 2,550 15,481 39,481,200 10060350 25,654
21 Jan 2026 2,600 2,600 2,550 2,550 354 902,950 10060350 25,654
20 Jan 2026 2,600 2,600 2,550 2,550 716 1,850,250 10060350 25,654
19 Jan 2026 2,600 2,600 2,600 2,600 5,175 13,455,000 10060350 26,157
16 Jan 2026 2,650 2,650 2,600 2,600 167 434,250 10060350 26,157
15 Jan 2026 2,650 2,650 2,600 2,600 2,289 5,953,550 10060350 26,157
14 Jan 2026 2,600 2,600 2,600 2,600 2,910 7,566,000 10060350 26,157
13 Jan 2026 2,600 2,600 2,550 2,550 7,790 20,231,500 10060350 25,654
12 Jan 2026 2,700 2,700 2,600 2,600 8,167 21,509,950 10060350 26,157
10 Jan 2026 2,700 2,700 2,600 2,600 1,683 4,415,800 10060350 26,157
9 Jan 2026 2,700 2,700 2,650 2,650 2,337 6,194,450 10060350 26,660
8 Jan 2026 2,700 2,700 2,700 2,700 5,000 13,500,000 10060350 27,163
7 Jan 2026 2,700 2,700 2,700 2,700 3,942 10,643,400 10060350 27,163
6 Jan 2026 2,800 2,800 2,700 2,700 3,121 8,426,900 10060350 27,163
5 Jan 2026 2,950 2,950 2,700 2,700 8,896 24,019,700 10060350 27,163
31 Dec 2025 2,800 2,800 2,700 2,800 1,631 4,455,800 10060350 28,169
30 Dec 2025 2,750 2,750 2,700 2,700 545 1,472,000 10060350 27,163
29 Dec 2025 2,700 2,750 2,700 2,750 602 1,630,500 10060350 27,666
24 Dec 2025 2,750 2,750 2,700 2,700 1,643 4,443,600 10060350 27,163
23 Dec 2025 2,700 2,700 2,700 2,700 1,100 2,970,000 10060350 27,163
22 Dec 2025 2,700 2,700 2,700 2,700 2,000 5,400,000 10060350 27,163
18 Dec 2025 2,750 2,750 2,650 2,700 264 717,100 10060350 27,163
17 Dec 2025 2,750 2,750 2,700 2,700 15 40,550 10060350 27,163
16 Dec 2025 2,700 2,700 2,700 2,700 2,000 5,400,000 10060350 27,163
15 Dec 2025 2,700 2,700 2,700 2,700 2,000 5,400,000 10060350 27,163
12 Dec 2025 2,750 2,750 2,750 2,750 500 1,375,000 10060350 27,666
11 Dec 2025 2,700 2,700 2,700 2,700 2,000 5,400,000 10060350 27,163
10 Dec 2025 2,700 2,700 2,700 2,700 150 405,000 10060350 27,163
9 Dec 2025 2,700 2,700 2,700 2,700 0 0 10060350 27,163
8 Dec 2025 2,700 2,700 2,700 2,700 1,010 2,727,000 10060350 27,163
5 Dec 2025 2,650 2,650 2,650 2,650 1,000 2,650,000 10060350 26,660
4 Dec 2025 2,700 2,700 2,650 2,650 2,600 6,895,000 10060350 26,660
3 Dec 2025 2,600 2,600 2,600 2,600 0 0 10060350 26,157
2 Dec 2025 2,700 2,700 2,600 2,600 1,137 2,989,300 10,060,350 26,157
1 Dec 2025 2,700 2,700 2,700 2,700 50 135,000 10,060,350 27,163
28 Nov 2025 2,650 2,650 2,650 2,650 500 1,325,000 10060350 26,660
27 Nov 2025 2,600 2,600 2,600 2,600 42 109,200 10060350 26,157
26 Nov 2025 2,600 2,600 2,600 2,600 800 2,080,000 10060350 26,157
25 Nov 2025 2,600 2,600 2,600 2,600 0 0 10060350 26,157
24 Nov 2025 2,650 2,650 2,600 2,600 211 548,650 10060350 26,157
21 Nov 2025 2,700 2,700 2,650 2,650 639 1,693,400 10060350 26,660
20 Nov 2025 2,750 2,750 2,650 2,650 233 617,650 10060350 26,660
19 Nov 2025 2,650 2,650 2,650 2,650 438 1,160,700 10060350 26,660
18 Nov 2025 2,650 2,650 2,650 2,650 60 159,000 10060350 26,660
17 Nov 2025 2,700 2,700 2,700 2,700 3,278 8,850,600 10,060,350 27,163
13 Nov 2025 2,700 2,700 2,700 2,700 508 1,371,600 10060350 27,163
12 Nov 2025 2,700 2,700 2,700 2,700 742 2,003,400 10060350 27,163
11 Nov 2025 2,750 2,750 2,700 2,700 691 1,865,750 10060350 27,163
10 Nov 2025 2,800 2,850 2,750 2,750 125 354,000 10060350 27,666
8 Nov 2025 2,750 2,750 2,750 2,750 0 0 10060350 27,666
7 Nov 2025 2,750 2,750 2,750 2,750 1 2,750 10060350 27,666
6 Nov 2025 2,750 2,750 2,750 2,750 592 1,628,000 10060350 27,666
5 Nov 2025 2,750 2,750 2,700 2,700 678 1,852,750 10060350 27,163
31 Oct 2025 2,750 2,750 2,750 2,750 5 13,750 10060350 27,666
30 Oct 2025 2,750 2,750 2,700 2,700 2,059 5,595,550 10060350 27,163
29 Oct 2025 2,750 2,750 2,750 2,750 13 35,750 10060350 27,666
28 Oct 2025 2,750 2,750 2,750 2,750 863 2,373,250 10060350 27,666
27 Oct 2025 2,800 2,800 2,750 2,750 1,495 4,146,650 10060350 27,666
24 Oct 2025 2,700 2,700 2,650 2,650 350 937,000 10060350 26,660
23 Oct 2025 2,700 2,700 2,700 2,700 1,000 2,700,000 10060350 27,163
22 Oct 2025 2,750 2,750 2,700 2,700 795 2,156,550 10060350 27,163
21 Oct 2025 2,750 2,750 2,750 2,750 200 550,000 10060350 27,666
17 Oct 2025 2,700 2,700 2,700 2,700 8 21,600 10060350 27,163
16 Oct 2025 2,700 2,700 2,700 2,700 0 0 10060350 27,163
15 Oct 2025 2,700 2,700 2,700 2,700 0 0 10060350 27,163
14 Oct 2025 2,700 2,700 2,700 2,700 6,342 17,123,400 10060350 27,163
13 Oct 2025 2,750 2,750 2,700 2,700 1,012 2,733,000 10060350 27,163
10 Oct 2025 2,750 2,750 2,700 2,750 1,076 2,958,500 10060350 27,666
9 Oct 2025 2,800 2,800 2,750 2,750 40 111,000 10060350 27,666
8 Oct 2025 2,650 2,700 2,650 2,700 520 1,378,250 10060350 27,163
3 Oct 2025 2,700 2,700 2,650 2,650 102 274,300 10060350 26,660
2 Oct 2025 2,650 2,650 2,650 2,650 255 675,750 10,060,350 26,660
30 Sep 2025 2,750 2,750 2,650 2,700 345 916,800 10,060,350 27,163
29 Sep 2025 2,750 2,750 2,750 2,750 55 151,250 10,060,350 27,666
26 Sep 2025 2,800 2,800 2,650 2,650 149 395,550 10,060,350 26,660
25 Sep 2025 2,650 2,700 2,650 2,700 493 1,307,800 10,060,350 27,163
24 Sep 2025 2,650 2,650 2,650 2,650 0 0 10,060,350 26,660
23 Sep 2025 2,650 2,650 2,650 2,650 868 2,300,200 10,060,350 26,660
22 Sep 2025 2,650 2,650 2,650 2,650 2 5,300 10,060,350 26,660
19 Sep 2025 2,700 2,700 2,700 2,700 0 0 10060350 27,163
18 Sep 2025 2,700 2,700 2,700 2,700 521 1,406,700 10060350 27,163
17 Sep 2025 2,700 2,700 2,700 2,700 15 40,500 10060350 27,163
16 Sep 2025 2,700 2,700 2,700 2,700 681 1,838,700 10060350 27,163
15 Sep 2025 2,900 2,900 2,700 2,700 1,070 2,901,000 10060350 27,163
12 Sep 2025 2,750 2,750 2,750 2,750 36 99,000 10060350 27,666
11 Sep 2025 2,750 2,750 2,750 2,750 0 0 10060350 27,666
10 Sep 2025 2,750 2,750 2,750 2,750 0 0 10060350 27,666
9 Sep 2025 2,900 2,900 2,750 2,750 912 2,510,250 10060350 27,666
8 Sep 2025 2,800 2,800 2,800 2,800 108 302,400 10060350 28,169
5 Sep 2025 2,850 2,850 2,850 2,850 0 0 10060350 28,672
4 Sep 2025 2,850 2,850 2,850 2,850 0 0 10060350 28,672
3 Sep 2025 3,000 3,000 2,850 2,850 168 487,800 10,060,350 28,672
2 Sep 2025 2,850 2,850 2,850 2,850 30 85,500 10,060,350 28,672
1 Sep 2025 2,950 2,950 2,850 2,850 12 34,300 10,060,350 28,672
29 Aug 2025 2,850 2,850 2,850 2,850 0 0 10,060,350 28,672
28 Aug 2025 2,850 2,850 2,850 2,850 0 0 10,060,350 28,672
27 Aug 2025 2,850 2,850 2,850 2,850 0 0 10,060,350 28,672
26 Aug 2025 2,850 2,850 2,850 2,850 0 0 10,060,350 28,672
25 Aug 2025 2,850 2,850 2,850 2,850 0 0 10,060,350 28,672
22 Aug 2025 2,850 2,850 2,850 2,850 0 0 10060350 28,672
21 Aug 2025 2,850 2,850 2,850 2,850 700 1,995,000 10060350 28,672
20 Aug 2025 2,850 2,850 2,850 2,850 8 22,800 10060350 28,672
19 Aug 2025 2,850 2,850 2,850 2,850 230 655,500 10060350 28,672
18 Aug 2025 2,850 2,850 2,850 2,850 0 0 10060350 28,672
15 Aug 2025 2,850 2,850 2,850 2,850 467 1,330,950 10060350 28,672
14 Aug 2025 2,950 2,950 2,950 2,950 87 256,650 10060350 29,678
13 Aug 2025 2,850 2,850 2,850 2,850 0 0 10060350 28,672
12 Aug 2025 2,850 2,850 2,850 2,850 600 1,710,000 10060350 28,672
11 Aug 2025 2,900 2,900 2,900 2,900 210 609,000 10,060,350 29,175
8 Aug 2025 3,000 3,000 3,000 3,000 0 0 10060350 30,181
7 Aug 2025 3,000 3,000 3,000 3,000 50 150,000 10060350 30,181
6 Aug 2025 2,950 2,950 2,950 2,950 0 0 10060350 29,678
5 Aug 2025 3,000 3,000 2,950 2,950 120 355,000 10060350 29,678
4 Aug 2025 2,900 2,900 2,900 2,900 19 55,100 10060350 29,175
1 Aug 2025 2,900 2,900 2,900 2,900 0 0 10060350 29,175
31 Jul 2025 3,000 3,000 2,900 2,900 135 401,500 10060350 29,175
30 Jul 2025 3,050 3,050 2,900 2,900 1,615 4,844,100 10060350 29,175
29 Jul 2025 2,950 2,950 2,950 2,950 0 0 10060350 29,678
28 Jul 2025 2,950 2,950 2,950 2,950 0 0 10060350 29,678
25 Jul 2025 2,950 2,950 2,950 2,950 450 1,327,500 10060350 29,678
24 Jul 2025 2,950 2,950 2,950 2,950 230 678,500 10060350 29,678
23 Jul 2025 3,000 3,000 3,000 3,000 0 0 10060350 30,181
22 Jul 2025 3,050 3,050 3,000 3,000 1,123 3,412,600 10060350 30,181
21 Jul 2025 3,050 3,050 3,050 3,050 0 0 10060350 30,684
18 Jul 2025 3,050 3,050 3,050 3,050 1,050 3,202,500 10060350 30,684
17 Jul 2025 3,100 3,100 3,000 3,050 132 401,100 10060350 30,684
16 Jul 2025 3,050 3,050 3,050 3,050 800 2,440,000 10060350 30,684
15 Jul 2025 3,200 3,300 3,050 3,050 82 252,500 10060350 30,684
14 Jul 2025 3,200 3,200 3,200 3,200 17 54,400 10060350 32,193
11 Jul 2025 3,150 3,150 3,000 3,000 71 213,150 10060350 30,181
10 Jul 2025 3,050 3,050 3,050 3,050 0 0 10060350 30,684
8 Jul 2025 3,150 3,150 3,050 3,050 2 6,200 10060350 30,684
7 Jul 2025 3,050 3,050 3,050 3,050 0 0 10060350 30,684
4 Jul 2025 3,150 3,150 3,050 3,050 691 2,109,050 10060350 30,684
3 Jul 2025 3,100 3,150 3,100 3,150 550 1,706,750 10060350 31,690
2 Jul 2025 3,200 3,200 3,200 3,200 2 6,400 10060350 32,193
1 Jul 2025 3,250 3,250 3,250 3,250 1 3,250 10060350 32,696
30 Jun 2025 3,200 3,200 3,200 3,200 314 1,004,800 10060350 32,193
27 Jun 2025 3,200 3,200 3,200 3,200 0 0 10060350 32,193
26 Jun 2025 3,200 3,200 3,200 3,200 0 0 10060350 32,193
25 Jun 2025 3,200 3,200 3,200 3,200 25 80,000 10060350 32,193
24 Jun 2025 3,200 3,200 3,200 3,200 0 0 10060350 32,193
23 Jun 2025 3,200 3,200 3,200 3,200 17 54,400 10060350 32,193
20 Jun 2025 3,150 3,150 3,150 3,150 5 15,750 10060350 31,690
19 Jun 2025 3,150 3,150 3,150 3,150 0 0 10060350 31,690
18 Jun 2025 3,150 3,150 3,150 3,150 0 0 10060350 31,690
17 Jun 2025 3,150 3,150 3,150 3,150 0 0 10060350 31,690
16 Jun 2025 3,150 3,150 3,150 3,150 1 3,150 10060350 31,690
13 Jun 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
12 Jun 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
11 Jun 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
10 Jun 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
9 Jun 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
6 Jun 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
5 Jun 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
4 Jun 2025 3,100 3,100 3,100 3,100 2,000 6,200,000 10060350 31,187
3 Jun 2025 3,100 3,100 3,100 3,100 1,000 3,100,000 10060350 31,187
2 Jun 2025 3,150 3,150 3,150 3,150 355 1,118,250 10060350 31,690
30 May 2025 3,150 3,150 3,150 3,150 10 31,500 10060350 31,690
29 May 2025 3,150 3,150 3,150 3,150 1 3,150 10060350 31,690
28 May 2025 3,100 3,100 3,100 3,100 10 31,000 10060350 31,187
27 May 2025 3,100 3,100 3,100 3,100 16 49,600 10060350 31,187
26 May 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
23 May 2025 3,100 3,100 3,100 3,100 4 12,400 10060350 31,187
22 May 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
21 May 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
20 May 2025 3,100 3,100 3,100 3,100 25 77,500 10060350 31,187
19 May 2025 3,100 3,100 3,100 3,100 51 158,100 10060350 31,187
16 May 2025 3,100 3,100 3,100 3,100 5 15,500 10060350 31,187
15 May 2025 3,100 3,100 3,100 3,100 60 186,000 10060350 31,187
14 May 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
13 May 2025 3,100 3,100 3,100 3,100 20 62,000 10060350 31,187
12 May 2025 3,400 3,400 3,400 3,400 50 170,000 10060350 34,205
9 May 2025 3,300 3,300 3,300 3,300 10 33,000 10060350 33,199
8 May 2025 3,100 3,100 3,100 3,100 51 158,100 10060350 31,187
7 May 2025 3,150 3,150 3,150 3,150 40 126,000 10060350 31,690
6 May 2025 3,300 3,300 3,200 3,200 84 274,500 10060350 32,193
5 May 2025 3,300 3,300 3,200 3,200 30 98,000 10060350 32,193
2 May 2025 3,300 3,300 3,300 3,300 10 33,000 10060350 33,199
30 Apr 2025 3,300 3,300 3,300 3,300 2 6,600 10060350 33,199
29 Apr 2025 3,300 3,300 3,300 3,300 30 99,000 10060350 33,199
28 Apr 2025 3,300 3,300 3,300 3,300 10 33,000 10060350 33,199
25 Apr 2025 3,300 3,300 3,300 3,300 0 0 10060350 33,199
24 Apr 2025 3,300 3,300 3,300 3,300 0 0 10060350 33,199
23 Apr 2025 3,300 3,300 3,300 3,300 0 0 10060350 33,199
22 Apr 2025 3,300 3,300 3,300 3,300 5 16,500 10060350 33,199
11 Apr 2025 3,000 3,300 3,000 3,300 30 90,300 10060350 33,199
10 Apr 2025 3,150 3,150 3,150 3,150 690 2,173,500 10060350 31,690
9 Apr 2025 3,550 3,550 3,300 3,300 26 88,300 10060350 33,199
8 Apr 2025 3,550 3,550 3,550 3,550 4 14,200 10060350 35,714
7 Apr 2025 3,350 3,350 3,350 3,350 4 13,400 10,060,350 33,702
4 Apr 2025 3,800 3,800 3,800 3,800 0 0 10,060,350 38,229
3 Apr 2025 3,800 3,800 3,800 3,800 0 0 10,060,350 38,229
2 Apr 2025 3,850 3,850 3,800 3,800 45 171,750 10,060,350 38,229
31 Mar 2025 3,850 3,850 3,850 3,850 10 38,500 10,060,350 38,732
29 Mar 2025 3,850 3,850 3,850 3,850 0 0 10,060,350 38,732
28 Mar 2025 3,850 3,850 3,850 3,850 1 3,850 10,060,350 38,732
26 Mar 2025 3,900 3,900 3,500 3,900 7 26,900 10,060,350 39,235
25 Mar 2025 3,500 4,000 3,000 4,000 26 98,500 10,060,350 40,241
24 Mar 2025 3,500 3,500 3,500 3,500 0 0 10,060,350 35,211
22 Mar 2025 3,500 3,500 3,500 3,500 1 3,500 10,060,350 35,211
21 Mar 2025 3,300 3,300 3,300 3,300 0 0 10,060,350 33,199
20 Mar 2025 3,300 3,300 3,300 3,300 1 3,300 10,060,350 33,199
19 Mar 2025 3,200 3,200 3,200 3,200 3 9,600 10,060,350 32,193
18 Mar 2025 3,100 3,100 3,100 3,100 21 65,100 10,060,350 31,187
17 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
11 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
10 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
7 Mar 2025 3,000 3,000 3,000 3,000 27 81,000 10,060,350 30,181
6 Mar 2025 3,000 3,000 3,000 3,000 70 210,000 10,060,350 30,181
5 Mar 2025 3,000 3,000 3,000 3,000 1 3,000 10,060,350 30,181
4 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
3 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
28 Feb 2025 3,000 3,000 3,000 3,000 2 6,000 10060350 30,181
27 Feb 2025 2,950 2,950 2,950 2,950 0 0 10060350 29,678
