EFR (Code : 00006)
EFR is a fully integrated Total Logistics Service Provider. In order to be a
contributor to the Myanmar Economy, EFR intends to invest and develop the
National Logistics Infrastructure in the new era thus keeping in line with the
Economic Boom that Myanmar is experiencing. EFR comprises of 7 Subsidiaries, 1
Affiliates and 2 Project Companies operating successfully under the management
of EFR Group of Companies Public Co., Ltd. as five divisions in diverse industries
employing over 600 employees.
EFR is an investment holding company that own shares in its own business units
and companies that are engaged in a number of diverse businesses. Its core
businesses are in the logistics industry. EFR has also invested in companies that
are engaged in the logistics infrastructure development. EFR’s subsidiaries are
also managed under their own management team, oversees by the CEO and the
board of director. ..
Stock Information
Disclosure
Company History
Stock Fundamentals
Close price | Volume | Change KS. | Change% |
---|---|---|---|
1,750 | 752 | 50 | 2.94 |
Historical price
Date | Open | Close | Trading Volume (Shares) | Trading Value (MMK) | Market Capitalization (mil MMK) |
---|---|---|---|---|---|
7 Aug 2024 | 1,750 | 1,800 | 227 | 397,700 | 35,959 |
6 Aug 2024 | 1,750 | 1,750 | 1,117 | 1,954,750 | 34,960 |
5 Aug 2024 | 1,800 | 1,750 | 920 | 1,612,550 | 34,960 |
2 Aug 2024 | 1,800 | 1,800 | 598 | 1,052,900 | 35,959 |
1 Aug 2024 | 1,800 | 1,800 | 677 | 1,198,600 | 35,959 |
31 July 2024 | 1,750 | 1,800 | 664 | 1,162,550 | 35,959 |
30 July 2024 | 1,750 | 1,750 | 456 | 798,000 | 34,960 |
29th July 2024 | 1,750 | 1,750 | 940 | 1,620,000 | 34,960 |
26th July 2024 | 1,700 | 1,750 | 900 | 1,557,500 | 34,960 |
25th July 2024 | 1,750 | 1,750 | 2,059 | 3,521,350 | 34,960 |
24th July 2024 | 1,800 | 1,750 | 240 | 420,600 | 34,960 |
23th July 2024 | 1,700 | 1,750 | 1,860 | 3,240,150 | 34,960 |
22th July 2024 | 1,650 | 1,700 | 485 | 824,400 | 33,961 |
18th July 2024 | 1,650 | 1,650 | 769 | 1,268,850 | 32,962 |
17th July 2024 | 1,650 | 1,700 | 922 | 1,537,050 | 33,961 |
16th July 2024 | 1,650 | 1,700 | 926 | 1,534,150 | 32,962 |
15th July 2024 | 1,700 | 1,700 | 357 | 606,600 | 33,961 |
12th July 2024 | 1,700 | 1,700 | 7,205 | 12,248,500 | 33,961 |
11th July 2024 | 1,750 | 1,700 | 293 | 508,600 | 33,961 |
10th July 2024 | 1,800 | 1,800 | 1,752 | 3,077,500 | 35,959 |
9th July 2024 | 1,800 | 1,800 | 580 | 1,059,000 | 35,959 |
8th July 2024 | 1,800 | 1,850 | 145 | 266,350 | 36,958 |
5th July 2024 | 1,800 | 1,850 | 837 | 1,508,450 | 36,958 |
4th July 2024 | 1,850 | 1,800 | 2,089 | 3,781,150 | 35,959 |
3rd July 2024 | 1,850 | 1,900 | 1,123 | 2,093,500 | 37,957 |
2nd July 2024 | 1,850 | 1,900 | 395 | 744,550 | 37,957 |
1st July 2024 | 1,900 | 1,900 | 582 | 1,108,250 | 37,957 |
28th June 2024 | 1,900 | 1,950 | 1,795 | 3,418,750 | 38,956 |
27th June 2024 | 1,900 | 1,950 | 640 | 1,232,550 | 38,956 |
26th June 2024 | 1,900 | 1,950 | 1,034 | 1,972,600 | 38,956 |
25th June 2024 | 1,900 | 1,950 | 978 | 1,869,100 | 38,956 |
24th June 2024 | 1,950 | 1,950 | 2,294 | 4,412,300 | 38,956 |
21 Jun 2024 | 1,950 | 1,950 | 751 | 1,429,450 | 38,956 |
20 Jun 2024 | 2,000 | 2,000 | 737 | 1,459,100 | 39,955 |
19 Jun 2024 | 1,950 | 2,000 | 580 | 1,136,750 | 39,955 |
17 Jun 2024 | 2,000 | 2,000 | 312 | 621,500 | 39,955 |
14 Jun 2024 | 1,900 | 2,000 | 591 | 1,144,900 | 39,955 |
13 Jun 2024 | 1,850 | 1,900 | 936 | 1,742,650 | 37,957 |
12 Jun 2024 | 1,800 | 1,850 | 760 | 1,380,900 | 36,958 |
11 Jun 2024 | 1,800 | 1,850 | 563 | 1,025,550 | 36,958 |
10 Jun 2024 | 1,800 | 1,850 | 856 | 1,550,600 | 36,958 |
7 Jun 2024 | 1,800 | 1,850 | 647 | 1,169,600 | 36,958 |
6 Jun 2024 | 1,800 | 1,850 | 2,971 | 5,378,100 | 36,958 |
5 Jun 2024 | 1,750 | 1,800 | 869 | 1,554,200 | 35,959 |
4 Jun 2024 | 1,750 | 1,800 | 343 | 602,500 | 35,959 |
3 Jun 2024 | 1,700 | 1,750 | 871 | 1,503,800 | 34,960 |
31 May 2024 | 1,700 | 1,750 | 743 | 1,300,000 | 34,960 |
30 May 2024 | 1,700 | 1,700 | 3,007 | 5,125,750 | 33,961 |
29 May 2024 | 1,700 | 1,750 | 555 | 943,600 | 34,960 |
28 May 2024 | 1,700 | 1,700 | 300 | 510,000 | 33,961 |
27 May 2024 | 1,700 | 1,700 | 40 | 68,000 | 33,961 |
24 May 2024 | 1,750 | 1,700 | 169 | 279,250 | 33,961 |
23 May 2024 | 1,750 | 1,700 | 105 | 178,550 | 33,961 |
21th May 2024 | 1,750 | 1,750 | 17 | 29,750 | 34,960 |
20th May 2024 | 1,700 | 1,700 | 1,376 | 2,339,200 | 33,961 |
17th May 2024 | 1,700 | 1,750 | 592 | 1,031,000 | 34,960 |
16th May 2024 | 1,750 | 1,750 | 260 | 445,000 | 34,960 |
15th May 2024 | 1,700 | 1,750 | 441 | 762,850 | 34,960 |
14th May 2024 | 1,700 | 1,650 | 419 | 711,900 | 32,962 |
13th May 2024 | 1,700 | 1,700 | 502 | 853,100 | 33,961 |
10th May 2024 | 1,650 | 1,700 | 13 | 21,450 | 32,962 |
9th May 2024 | 1,650 | 1,650 | 144 | 237,600 | 32,962 |
8th May 2024 | 1,650 | 1,700 | 205 | 338,500 | 33,961 |
7th May 2024 | 1,700 | 1,700 | 262 | 434,900 | 33,961 |
6th May 2024 | 1,650 | 1,700 | 210 | 347,000 | 33,961 |
3rd May 2024 | 1,700 | 1,700 | 0 | 0 | 33,961 |
2nd May 2024 | 1,700 | 1,700 | 140 | 237,300 | 33,961 |
30th April 2024 | 1,700 | 1,700 | 74 | 125,800 | 33,961 |
29th April 2024 | 1,650 | 1,650 | 20 | 33,000 | 32,962 |
26th April 2024 | 1,700 | 1,650 | 146 | 243,200 | 32,962 |
25th April 2024 | 1,700 | 1,700 | 20 | 33,750 | 33,961 |
24th April 2024 | 1,700 | 1,700 | 29 | 49,050 | 33,961 |
23th April 2024 | 1,700 | 1,700 | 29 | 48,900 | 33,961 |
22th April 2024 | 1,700 | 1,700 | 105 | 178,500 | 33,961 |
12th April 2024 | 1,700 | 1,700 | 1,486 | 2,481,350 | 33,961 |
11th April 2024 | 1,700 | 1,700 | 303 | 515,100 | 33,961 |
10th April 2024 | 1,750 | 1,650 | 1,206 | 2,003,450 | 32,962 |
9th April 2024 | 1,700 | 1,750 | 244 | 422,000 | 34,960 |
8th April 2024 | 1,750 | 1,700 | 230 | 392,500 | 33,961 |
5th April 2024 | 1,700 | 1,750 | 124 | 212,000 | 34,960 |
4th April 2024 | 1,700 | 1,750 | 152 | 258,450 | 34,960 |
3rd April 2024 | 1,750 | 1,750 | 226 | 392,950 | 34,960 |
02nd April 2024 | 1,700 | 1,750 | 592 | 1,031,000 | 34,960 |
28th March 2024 | 1,700 | 1,700 | 110 | 187,000 | 33,961 |
27th March 2024 | 1,700 | 1,700 | 560 | 962,500 | 33,961 |
26th March 2024 | 1,750 | 1,750 | 77 | 134,650 | 34,960 |
25th March 2024 | 1,750 | 1,750 | 370 | 647,500 | 34,960 |
22th March 2024 | 1,750 | 1,800 | 339 | 595,750 | 35,959 |
21th March 2024 | 1,750 | 1,750 | 518 | 906,500 | 34,960 |
20th March 2024 | 1,750 | 1,750 | 11 | 19,250 | 34,960 |
19th March 2024 | 1,750 | 1,750 | 6 | 10,500 | 34,960 |
18th March 2024 | 1,750 | 1,750 | 132 | 233,500 | 34,960 |
15th March 2024 | 1,750 | 1,750 | 15 | 26,250 | 34,960 |
14th March 2024 | 1,750 | 1,750 | 202 | 353,500 | 34,960 |
13th March 2024 | 1,750 | 1,750 | 74 | 129,500 | 34,960 |
12th March 2024 | 1,700 | 1,800 | 106 | 180,700 | 35,959 |
11th March 2024 | 1,700 | 1,700 | 60 | 102,000 | 33,961 |
08th March 2024 | 1,800 | 1,750 | 142 | 250,900 | 34,960 |
07th March 2024 | 1,750 | 1,750 | 151 | 264,250 | 34,960 |
06th March 2024 | 1,750 | 1,750 | 225 | 393,750 | 34,960 |
05th March 2024 | 1,750 | 1,800 | 125 | 219,800 | 35,959 |
04th March 2024 | 1,750 | 1,750 | 184 | 322,000 | 34,960 |
01st March 2024 | 1,700 | 1,750 | 185 | 315,500 | 34,960 |
29th February 2024 | 1,650 | 1,700 | 160 | 268,500 | 33,961 |
28th February 2024 | 1,650 | 1,650 | 120 | 198,000 | 32,962 |
27th February 2024 | 1,700 | 1,600 | 4,570 | 7,328,300 | 31,964 |
26th February 2024 | 1,750 | 1,700 | 447 | 737,900 | 33,961 |
23th February 2024 | 1,700 | 1,750 | 1,949 | 3,315,750 | 34,960 |
22th February 2024 | 1,700 | 1,800 | 94 | 164,300 | 35,959 |
21th February 2024 | 1,750 | 1,800 | 255 | 449,000 | 35,959 |
20th February 2024 | 1,800 | 1,800 | 329 | 592,200 | 35,959 |
19th February 2024 | 1,800 | 1,850 | 260 | 468,500 | 36,958 |
16th February 2024 | 1,800 | 1,800 | 228 | 410,400 | 35,959 |
15th February 2024 | 1,800 | 1,850 | 180 | 327,000 | 36,958 |
14th February 2024 | 1,800 | 1,850 | 410 | 741,000 | 36,958 |
13th February 2024 | 1,900 | 1,850 | 72 | 130,800 | 36,958 |
09th February 2024 | 1,850 | 1,900 | 410 | 759,000 | 37,957 |
08th February 2024 | 1,900 | 1,900 | 420 | 792,000 | 37,957 |
07th February 2024 | 1,850 | 1,900 | 243 | 449,800 | 37,957 |
06th February 2024 | 1,900 | 1,900 | 382 | 713,800 | 37,957 |
05th February 2024 | 1,900 | 1,900 | 13 | 24,700 | 37,957 |
02nd February 2024 | 1,900 | 1,900 | 67 | 127,300 | 37,957 |
01st February 2024 | 1,900 | 1,900 | 707 | 1,334,650 | 37,957 |
31th January 2024 | 1,950 | 1,950 | 122 | 232,900 | 38,956 |
30th January 2024 | 1,900 | 1,950 | 404 | 768,100 | 38,956 |
29th January 2024 | 1,900 | 1,950 | 795 | 1,511,500 | 38,956 |
26th January 2024 | 1,950 | 1,950 | 300 | 576,500 | 38,956 |
25th January 2024 | 1,950 | 1,950 | 12 | 23,400 | 38,956 |
24th January 2024 | 1,900 | 1,900 | 490 | 931,000 | 37,957 |
23th January 2024 | 2,000 | 1,950 | 311 | 591,300 | 38,956 |
22th January 2024 | 1,950 | 2,000 | 275 | 537,250 | 39,955 |
19th January 2024 | 1,950 | 2,000 | 710 | 1,385,000 | 39,955 |
18th January 2024 | 2,000 | 2,000 | 5 | 10,000 | 39,955 |
17th January 2024 | 2,000 | 2,000 | 6 | 12,000 | 39,955 |
16th January 2024 | 1,950 | 2,000 | 168 | 328,100 | 39,955 |
15th January 2024 | 1,950 | 2,000 | 310 | 605,000 | 39,955 |
12th January 2024 | 1,950 | 1,950 | 1,041 | 2,029,950 | 38,956 |
10th January 2024 | 1,950 | 1,950 | 0 | 0 | 38,956 |
09th January 2024 | 1,950 | 1,950 | 411 | 781,450 | 38,956 |
08th January 2024 | 1,950 | 1,950 | 690 | 1,345,500 | 38,956 |
05th January 2024 | 1,950 | 1,950 | 111 | 216,450 | 38,956 |
03rd January 2024 | 1,950 | 2,000 | 677 | 1,288,950 | 39,955 |
02nd January 2024 | 1,950 | 2,000 | 1,360 | 2,662,500 | 39,955 |
01st January 2024 | 1,950 | 2,000 | 625 | 1,235,000 | 39,955 |
29th December 2023 | 2,000 | 2,000 | 761 | 1,484,500 | 39,955 |
28th December 2023 | 2,000 | 2,000 | 210 | 420,000 | 39,955 |
27th December 2023 | 2,000 | 2,000 | 581 | 1,134,500 | 39,955 |
26th December 2023 | 2,000 | 2,000 | 803 | 1,576,000 | 39,955 |
22th December 2023 | 1,950 | 2,000 | 941 | 1,858,500 | 39,955 |
21th December 2023 | 1,950 | 2,000 | 310 | 605,000 | 39,955 |
20th December 2023 | 2,000 | 2,000 | 1,321 | 2,587,000 | 39,955 |
19th December 2023 | 1,950 | 2,000 | 180 | 352,000 | 39,955 |
18th December 2023 | 1,900 | 2,000 | 594 | 1,158,000 | 39,955 |
15th December 2023 | 2,000 | 2,000 | 682 | 1,349,000 | 39,955 |
14th December 2023 | 2,000 | 2,000 | 772 | 1,506,500 | 39,955 |
13th December 2023 | 2,000 | 2,000 | 0 | 0 | 39,955 |
12th December 2023 | 1,950 | 2,000 | 960 | 1,892,500 | 39,955 |
11th December 2023 | 2,000 | 2,000 | 435 | 861,400 | 39,955 |
08th December 2023 | 2,000 | 2,000 | 404 | 808,000 | 39,955 |
06th December 2023 | 2,000 | 2,000 | 573 | 1,144,900 | 39,955 |
05th December 2023 | 2,000 | 2,000 | 201 | 402,000 | 39,955 |
04th December 2023 | 2,000 | 2,000 | 55 | 110,000 | 39,955 |
01st December 2023 | 2,000 | 2,050 | 410 | 820,500 | 40,953 |
30th November 2023 | 2,000 | 2,000 | 303 | 606,000 | 39,955 |
29th November 2023 | 2,000 | 2,000 | 200 | 400,000 | 39,955 |
28th November 2023 | 2,000 | 2,000 | 200 | 400,000 | 39,955 |
24th November 2023 | 2,000 | 2,000 | 5 | 10,000 | 39,955 |
23th November 2023 | 2,000 | 2,000 | 0 | 0 | 39,955 |
22nd November 2023 | 2,000 | 2,000 | 215 | 430,000 | 39,955 |
21st November 2023 | 1,950 | 2,000 | 672 | 1,340,400 | 39,955 |
20th November 2023 | 2,000 | 2,000 | 450 | 900,000 | 39,955 |
17th November 2023 | 2,000 | 2,000 | 171 | 342,000 | 39,955 |
16th November 2023 | 2,000 | 1,950 | 618 | 1,207,000 | 38,956 |
15th November 2023 | 2,000 | 2,050 | 1,050 | 2,110,000 | 40,953 |
14th November 2023 | 2,050 | 2,100 | 376 | 780,800 | 41,952 |
13th November 2023 | 2,050 | 2,050 | 580 | 1,189,000 | 40,953 |
10th November 2023 | 2,050 | 2,050 | 5 | 10,250 | 40,953 |
9th November 2023 | 2,000 | 2,000 | 255 | 510,000 | 39,954 |
8th November 2023 | 2,000 | 2,000 | 345 | 690,000 | 39,954 |
7th November 2023 | 2,000 | 2,000 | 2,528 | 5,059,050 | 39,954 |
6th November 2023 | 2,100 | 2,100 | 863 | 1,775,150 | 41,952 |
3rd November 2023 | 2,100 | 2,100 | 206 | 432,600 | 41,952 |
2nd November 2023 | 2,050 | 2,050 | 507 | 1,039,350 | 40,953 |
1st November 2023 | 2,050 | 2,050 | 707 | 1,469,400 | 40,953 |
31th October 2023 | 2,100 | 2,100 | 22 | 46,200 | 41,952 |
27th October 2023 | 2,150 | 2,100 | 2,268 | 4,770,050 | 41,952 |
26th October 2023 | 2,050 | 2,100 | 1,326 | 2,734,600 | 41,952 |
25th October 2023 | 2,050 | 2,100 | 405 | 830,500 | 41,952 |
24th October 2023 | 2,100 | 2,100 | 837 | 1,737,700 | 41,952 |
23th October 2023 | 2,100 | 2,100 | 541 | 1,136,100 | 41,952 |
20th October 2023 | 2,100 | 2,100 | 1,841 | 3,787,550 | 41,952 |
19th October 2023 | 2,150 | 2100 | 690 | 1,458,750 | 41,952 |
18th October 2023 | 2,150 | 2100 | 220 | 462,000 | 41,952 |
17th October 2023 | 2,150 | 2100 | 202 | 424,300 | 41,952 |
16th October 2023 | 2,150 | 2,150 | 585 | 1,240,250 | 42,951 |
13th October 2023 | 2,150 | 2200 | 758 | 1,614,700 | 43,950 |
12th October 2023 | 2,150 | 2200 | 511 | 1,080,300 | 43,950 |
11th October 2023 | 2200 | 2200 | 851 | 1,827,200 | 43,950 |
10th October 2023 | 2,150 | 2,200 | 60 | 129,500 | 43,950 |
9th October 2023 | 2,100 | 2,150 | 461 | 978,800 | 42,951 |
6th October 2023 | 2,150 | 2,100 | 844 | 1,792,850 | 41,952 |
5th October 2023 | 2,200 | 2,100 | 651 | 1,387,200 | 41,952 |
4th October 2023 | 2,200 | 2,150 | 1,138 | 2,416,000 | 42,951 |
3rd October 2023 | 2,200 | 2,200 | 300 | 660,000 | 43,950 |
2nd October 2023 | 2,100 | 2,200 | 577 | 1,232,700 | 43,950 |
29th September 2023 | 2,200 | 2,200 | 536 | 1,179,200 | 43,950 |
28th September 2023 | 2,250 | 2,200 | 220 | 484,500 | 43,950 |
27th September 2023 | 2,250 | 2,250 | 395 | 876,250 | 44,949 |
26th September 2023 | 2,250 | 2,250 | 10 | 22,500 | 44,949 |
25th September 2023 | 2,200 | 2,200 | 263 | 578,550 | 43,950 |
22th September 2023 | 2,200 | 2,200 | 450 | 990,000 | 43,950 |
21th September 2023 | 2,200 | 2,100 | 777 | 1,647,400 | 41,952 |
20th September 2023 | 2,300 | 2,300 | 4 | 9,200 | 45,948 |
19th September 2023 | 2,200 | 2,200 | 503 | 1,107,600 | 43,950 |
18th September 2023 | 2,200 | 2,200 | 8 | 17,600 | 43,950 |
15th September 2023 | 2,300 | 2,200 | 460 | 1,013,500 | 43,950 |
14th September 2023 | 2,200 | 2,300 | 810 | 1,798,000 | 45,948 |
13th September 2023 | 2,300 | 2,300 | 1,555 | 3,492,500 | 45,948 |
12th September 2023 | 2,300 | 2,300 | 13 | 29,900 | 45,948 |
11th September 2023 | 2,250 | 2,300 | 570 | 1,268,000 | 45,948 |
8th September 2023 | 2,250 | 2,250 | 0 | 0 | 44,949 |
7th September 2023 | 2,250 | 2,250 | 969 | 2,144,800 | 44,949 |
6th September 2023 | 2,250 | 2,300 | 25 | 57,250 | 45,948 |
5th September 2023 | 2,300 | 2,300 | 0 | 0 | 45,948 |
4th September 2023 | 2,250 | 2,300 | 100 | 225,500 | 45,948 |
1st September 2023 | 2,300 | 2,300 | 887 | 2,040,100 | 45,948 |
31th August 2023 | 2,300 | 2,300 | 100 | 230,000 | 45,948 |
30th August 2023 | 2,350 | 2,300 | 642 | 1,475,550 | 45,948 |
29th August 2023 | 2,300 | 2,300 | 8 | 18,400 | 45,948 |
28th August 2023 | 2,300 | 2,300 | 60 | 138,000 | 45,948 |
25th August 2023 | 2,300 | 2,300 | 357 | 821,100 | 45,948 |
24th August 2023 | 2,300 | 2,300 | 588 | 1,352,400 | 45,948 |
23th August 2023 | 2,350 | 2,300 | 2,080 | 4,802,350 | 45,948 |
22th August 2023 | 2,300 | 2,300 | 1,500 | 3,450,000 | 45,948 |
21th August 2023 | 2,350 | 2,350 | 2,395 | 5,522,750 | 46,947 |
18th August 2023 | 2,300 | 2,350 | 1,005 | 2,311,750 | 46,947 |
17th August 2023 | 2,300 | 2,300 | 2,969 | 6,828,700 | 45,948 |
16th August 2023 | 2,350 | 2,300 | 3,042 | 6,996,700 | 45,948 |
15th August 2023 | 2,350 | 2,300 | 971 | 2,240,500 | 45,948 |
14th August 2023 | 2,300 | 2,350 | 1,651 | 3,797,350 | 46,947 |
11th August 2023 | 2,300 | 2,350 | 453 | 1,061,550 | 46,947 |
10th August 2023 | 2,300 | 2,300 | 2,360 | 5,431,400 | 45,948 |
9th August 2023 | 2,300 | 2,400 | 3,210 | 7,384,000 | 47,945 |
8th August 2023 | 2,350 | 2,400 | 1,429 | 3,309,350 | 47,945 |
7th August 2023 | 2,300 | 2,350 | 2,250 | 5,180,000 | 46,947 |
4th August 2023 | 2,300 | 2,400 | 3,175 | 7,305,000 | 47,945 |
3th August 2023 | 2,300 | 2,300 | 810 | 1,863,000 | 45,948 |
2nd August 2023 | 2,400 | 2,400 | 3,105 | 7,152,000 | 47,945 |
31th July 2023 | 2,350 | 2,400 | 2,860 | 6,589,000 | 47,945 |
28th July 2023 | 2,400 | 2,450 | 900 | 2,195,000 | 48,944 |
27th July 2023 | 2,450 | 2,450 | 50 | 122,500 | 48,944 |
26th July 2023 | 2,450 | 2,450 | 20 | 49,000 | 48,944 |
25th July 2023 | 2,250 | 2,250 | 133 | 299,250 | 44,949 |
24th July 2023 | 2,350 | 2,450 | 179 | 423,550 | 48,944 |
21th July 2023 | 2,450 | 2,450 | 11 | 26,950 | 48,944 |
20th July 2023 | 2,350 | 2,450 | 155 | 364,750 | 48,944 |
18th July 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
17th July 2023 | 2,450 | 2,450 | 5 | 12,250 | 48,944 |
14th July 2023 | 2,350 | 2,350 | 58 | 136,300 | 46,947 |
13th July 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
12th July 2023 | 2,350 | 2,450 | 1,005 | 2,362,250 | 48,944 |
11th July 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
10th July 2023 | 2,450 | 2,450 | 217 | 512,650 | 48,944 |
7th July 2023 | 2,350 | 2,450 | 4,710 | 11,126,850 | 48,944 |
6th July 2023 | 2,450 | 2,450 | 528 | 1,288,600 | 48,944 |
5th July 2023 | 2,350 | 2,450 | 185 | 435,750 | 48,944 |
4th July 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
3nd July 2023 | 2,350 | 2,450 | 20 | 48,000 | 48,944 |
30th June 2023 | 2,400 | 2,400 | 250 | 840,000 | 47,945 |
28th June 2023 | 2,400 | 2,400 | 50 | 120,000 | 47,945 |
27th June 2023 | 2,500 | 2,500 | 1 | 2,500 | 49,943 |
26th June 2023 | 2,500 | 2,450 | 417 | 1,027,500 | 48,944 |
25th June 2023 | 2,500 | 2,500 | 380 | 950,000 | 49,943 |
22th June 2023 | 2,500 | 2,500 | 1,150 | 2,875,000 | 49,943 |
21th June 2023 | 2,450 | 2,500 | 550 | 1,370,000 | 49,943 |
20th June 2023 | 2,450 | 2,450 | 1 | 2,450 | 48,944 |
19th June 2023 | 2,450 | 2,450 | 1 | 2,450 | 48,944 |
16th June 2023 | 2,500 | 2,500 | 13 | 32,500 | 49,943 |
15th June 2023 | 2,450 | 2,450 | 1 | 2,450 | 48,944 |
14th June 2023 | 2,500 | 2,450 | 124 | 308,900 | 48,944 |
13th June 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
12th June 2023 | 2,450 | 2,450 | 11 | 26,950 | 48,944 |
9th June 2023 | 2,450 | 2,450 | 4 | 9,800 | 48,944 |
8th June 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
7th June 2023 | 2,450 | 2,450 | 220 | 539,000 | 48,944 |
6th June 2023 | 2,450 | 2,500 | 204 | 500,000 | 49,943 |
5th June 2023 | 2,550 | 2,450 | 552 | 1,367,500 | 48,944 |
2nd June 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
1st June 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
31th May 2023 | 2,450 | 2,450 | 90 | 220,500 | 48,944 |
30th May 2023 | 2,500 | 2,500 | 70 | 175,000 | 49,943 |
29th May 2023 | 2,500 | 2,500 | 141 | 354,400 | 49,943 |
26th May 2023 | 2,550 | 2,500 | 120 | 305,000 | 49,943 |
25th May 2023 | 2,550 | 2,550 | 5 | 12,750 | 50,942 |
24th May 2023 | 2,550 | 2,550 | 5 | 12,750 | 50,942 |
23th May 2023 | 2,550 | 2,550 | 1 | 2,550 | 50,942 |
22th May 2023 | 2,550 | 2,550 | 0 | 0 | 50,942 |
19th May 2023 | 2,550 | 2,550 | 42 | 107,100 | 50,942 |
18th May 2023 | 2,550 | 2,550 | 50 | 127,500 | 50,942 |
17th May 2023 | 2,550 | 2,550 | 0 | 0 | 50,942 |
16th May 2023 | 2,550 | 2,550 | 0 | 0 | 50,942 |
15th May 2023 | 2,550 | 2,550 | 3 | 7,650 | 50,942 |
12th May 2023 | 2,550 | 2,550 | 0 | 0 | 50,942 |
11th May 2023 | 2,550 | 2,550 | 1 | 2,550 | 50,942 |
10th May 2023 | 2,550 | 2,550 | 274 | 698,700 | 50,942 |
9th May 2023 | 2,550 | 2,550 | 73 | 186,150 | 50,942 |
8th May 2023 | 2,550 | 2,550 | 0 | 0 | 50,942 |
5th May 2023 | 2,550 | 2,550 | 30 | 76,500 | 50,942 |
4th May 2023 | 2,550 | 2,550 | 195 | 488,500 | 50,942 |
2nd May 2023 | 2,550 | 2,550 | 27 | 68,850 | 50,942 |
28th April 2023 | 2,600 | 2,600 | 54 | 140,400 | 51,941 |
27th April 2023 | 2,600 | 2,600 | 46 | 119,600 | 51,941 |
26th April 2023 | 2,600 | 2,600 | 29 | 74,850 | 51,941 |
25th April 2023 | 2,600 | 2,600 | 50 | 130,000 | 51,941 |
24th April 2023 | 2,600 | 2,600 | 0 | 0 | 51,941 |
21st April 2023 | 2,600 | 2,600 | 15 | 39,000 | 51,941 |
20th April 2023 | 2,600 | 2,600 | 30 | 78,000 | 51,941 |
19th April 2023 | 2,600 | 2,600 | 0 | 0 | 51,941 |
18th April 2023 | 2,600 | 2,600 | 0 | 0 | 51,941 |
7th April 2023 | 2,600 | 2,600 | 7 | 18,200 | 51,941 |
6th April 2023 | 2,650 | 2,650 | 6 | 15,900 | 52,940 |
5th April 2023 | 2,650 | 2,650 | 15 | 39,750 | 52,940 |
4th April 2023 | 2,600 | 2,600 | 1 | 2,600 | 51,941 |
3rd April 2023 | 2,600 | 2,600 | 26 | 67,600 | 51,941 |
31st March 2023 | 2,650 | 2,650 | 0 | 0 | 52,940 |
30th March 2023 | 2,650 | 2,650 | 0 | 0 | 52,940 |
29th March 2023 | 2,650 | 2,650 | 0 | 0 | 52,940 |
28th March 2023 | 2,650 | 2,650 | 0 | 0 | 52,940 |
24th March 2023 | 2,650 | 2,650 | 480 | 1,272,000 | 52,940 |
23rd March 2023 | 2,650 | 2,650 | 100 | 265,000 | 52,940 |
22nd March 2023 | 2,650 | 2,650 | 0 | 0 | 52,940 |
21st March 2023 | 2,650 | 2,650 | 667 | 1,767,550 | 52,940 |
20th March 2023 | 2,700 | 2,700 | 2 | 19,977,223 | 53,939 |
17th March 2023 | 2,650 | 2,700 | 0 | 0 | 53,939 |
16th March 2023 | 2,650 | 2,650 | 121 | 19,977,223 | 53,939 |
15th March 2023 | 2,650 | 2,650 | 100 | 19,977,223 | 52,940 |
14th March 2023 | 2,650 | 2,650 | 0 | 0 | 52,940 |
13th March 2023 | 2,650 | 2,650 | 0 | 0 | 52,940 |
10th March 2023 | 2,650 | 2,650 | 10 | 26,500 | 52,940 |
9th March 2023 | 2,650 | 2,700 | 316 | 844,800 | 53,939 |
8th March 2023 | 2,700 | 2,700 | 5 | 13,500 | 53,939 |
7th March 2023 | 2,600 | 2,600 | 35 | 91,000 | 51,941 |
6th March 2023 | 2,650 | 2,650 | 5 | 13,250 | 52,940 |
3rd March 2023 | 2,600 | 2,600 | 139 | 361,400 | 51,941 |
1st March 2023 | 2,600 | 2,600 | 8 | 20,800 | 51,941 |
28th February 2023 | 2,550 | 2,550 | 139 | 5,646,000 | 51,941 |
27th February 2023 | 2,600 | 2,600 | 120 | 312,000 | 51,941 |
24th February 2023 | 2,600 | 2,600 | 0 | 0 | 51,941 |
23rd February 2023 | 2,600 | 2,600 | 0 | 0 | 51,941 |
22nd February 2023 | 2,600 | 2,600 | 15 | 39,000 | 51,941 |
