ASPGB ( PLB ) (Code : 00010)
G.B.S ASP the following are the activities that are being carried out and planned to be carried out:
– Focusing on the agricultural sector in the country, Contract Farming is a system of cultivating rice, millet, sesame, various beans and corn crops through a joint cultivation of rice, millet, sesame, various beans and corn crops with a prior agreement between the farmers and the company, and by reaching an agreement with the farmers, agricultural activities can be systematically expanded and agricultural difficulties can be resolved in a coordinated manner.
– Development of the country’s agricultural sector, Standard-class food and agricultural products are being planned to import and distribute the technologies and machinery needed for the production.
– Helping farmers to obtain the necessary capital for agriculture, buying back the crops that meet the quality specified by the farmers at a fixed price, and organizing activities.
– Distribution and sale of quality inputs essential for agriculture.
– The company purchases and collects agricultural products, cleans them with modern machines, distributes them to local retailers and food processing plants, and exports them to the rest of the country.
– In order to fulfill the needs of farmers as much as possible, GBS ASP has taken on as one of the authorized distributors for KUBOTA machineries, and planning to expand our businesses to rental, repair, and maintenance services while also providing trainings to transfer essential technical knowledge.
– Various rice and oil products are packaged in healthy products and distributed in retail and wholesale.
Stock Information
Disclosure
Company History
Stock Fundamentals
| Close price | Volume | Change KS. | Change % |
|---|---|---|---|
| 86,000 | 1,340 | 8,000 | 10.26 |
Historical price
| Date | Open | High | Low | Close | Trading Volume (shares) | Trading Value(MMK) | No. of listed Sharers | Market Cap (mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 17 Jul 2026 | 83,000 | 86,000 | 83,000 | 86,000 | 1,340 | 114,581,000 | 3,527,612 | 303,375 |
| 16 Jul 2026 | 72,000 | 78,000 | 72,000 | 78,000 | 787 | 60,146,000 | 3,527,612 | 275,154 |
| 15 Jul 2026 | 70,000 | 72,000 | 70,000 | 72,000 | 455 | 32,465,000 | 3,527,612 | 253,988 |
| 14 Jul 2026 | 70,000 | 70,000 | 69,000 | 69,000 | 1,203 | 83,783,000 | 3,527,612 | 243,405 |
| 13 Jul 2026 | 65,000 | 70,000 | 65,000 | 70,000 | 1,040 | 70,734,000 | 3,527,612 | 246,933 |
| 10 Jul 2026 | 61,000 | 61,000 | 60,000 | 60,000 | 210 | 12,639,000 | 3,527,612 | 211,657 |
| 9 Jul 2026 | 62,000 | 62,000 | 60,000 | 60,000 | 414 | 24,930,000 | 3,527,612 | 211,657 |
| 8 Jul 2026 | 61,000 | 62,000 | 60,000 | 60,000 | 253 | 15,245,000 | 3,527,612 | 211,657 |
| 7 Jul 2026 | 63,000 | 64,000 | 61,000 | 61,000 | 128 | 7,930,000 | 3,527,612 | 215,184 |
| 6 Jul 2026 | 67,000 | 67,000 | 62,000 | 63,000 | 114 | 7,304,000 | 3,527,612 | 222,240 |
| 3 Jul 2026 | 67,000 | 67,000 | 62,000 | 67,000 | 36 | 2,387,000 | 3,527,612 | 236,350 |
| 2 Jul 2026 | 59,000 | 67,000 | 59,000 | 67,000 | 199 | 12,815,000 | 3,527,612 | 236,350 |
| 1 Jul 2026 | 60,000 | 60,000 | 59,000 | 59,000 | 23 | 1,360,000 | 3,527,612 | 208,129 |
| 30 Jun 2026 | 59,000 | 60,000 | 59,000 | 60,000 | 4 | 237,000 | 3,527,612 | 211,657 |
| 29 Jun 2026 | 64,000 | 64,000 | 60,000 | 60,000 | 58 | 3,488,000 | 3,527,612 | 211,657 |
| 26 Jun 2026 | 60,000 | 64,000 | 60,000 | 64,000 | 23 | 1,390,000 | 3,527,612 | 225,767 |
| 25 Jun 2026 | 64,000 | 65,000 | 64,000 | 65,000 | 15 | 972,000 | 3,527,612 | 229,295 |
| 24 Jun 2026 | 65,000 | 67,000 | 65,000 | 65,000 | 94 | 6,114,000 | 3,527,612 | 229,295 |
| 23 Jun 2026 | 68,000 | 68,000 | 67,000 | 67,000 | 126 | 8,567,000 | 3,527,612 | 236,350 |
| 22 Jun 2026 | 71,000 | 71,000 | 67,000 | 68,000 | 309 | 21,326,000 | 3,527,612 | 239,878 |
| 19 Jun 2026 | 71,000 | 74,000 | 71,000 | 74,000 | 2,193 | 159,415,000 | 3,527,612 | 261,043 |
| 18 Jun 2026 | 67,000 | 68,000 | 66,000 | 68,000 | 1,778 | 119,800,000 | 3,527,612 | 239,878 |
| 17 Jun 2026 | 63,000 | 66,000 | 63,000 | 66,000 | 1,323 | 86,255,000 | 3,527,612 | 232,822 |
| 16 Jun 2026 | 55,000 | 57,000 | 55,000 | 57,000 | 752 | 41,902,000 | 3,527,612 | 201,074 |
| 15 Jun 2026 | 50,000 | 53,000 | 50,000 | 53,000 | 982 | 50,421,000 | 3,527,612 | 186,963 |
| 12 Jun 2026 | 51,000 | 51,000 | 47,000 | 47,000 | 417 | 20,918,000 | 3,527,612 | 165,798 |
| 11 Jun 2026 | 52,000 | 52,000 | 51,000 | 51,000 | 255 | 13,059,000 | 3,527,612 | 179,908 |
| 10 Jun 2026 | 53,000 | 53,000 | 52,000 | 52,000 | 288 | 15,261,000 | 3,527,612 | 183,436 |
| 9 Jun 2026 | 51,000 | 53,000 | 51,000 | 53,000 | 179 | 9,421,000 | 3,527,612 | 186,963 |
| 8 Jun 2026 | 50,000 | 51,000 | 49,000 | 51,000 | 1,249 | 62,591,000 | 3,527,612 | 179,908 |
| 5 Jun 2026 | 45,000 | 47,000 | 45,000 | 47,000 | 128 | 5,865,000 | 3,527,612 | 165,798 |
| 4 Jun 2026 | 43,000 | 45,000 | 43,000 | 44,000 | 102 | 4,506,000 | 3,527,612 | 155,215 |
| 3 Jun 2026 | 44,000 | 45,000 | 43,000 | 43,000 | 45 | 1,942,000 | 3,527,612 | 151,687 |
| 2 Jun 2026 | 41,000 | 42,000 | 41,000 | 42,000 | 179 | 7,423,000 | 3,527,612 | 148,160 |
| 1 Jun 2026 | 40,000 | 41,000 | 40,000 | 41,000 | 326 | 13,210,000 | 3,527,612 | 144,632 |
| 29 May 2026 | 40,000 | 40,000 | 40,000 | 40,000 | 129 | 5,160,000 | 3,527,612 | 141,105 |
| 27 May 2026 | 39,500 | 40,000 | 39,500 | 40,000 | 55 | 2,185,000 | 3,527,612 | 141,105 |
| 26 May 2026 | 39,500 | 39,500 | 39,500 | 39,500 | 300 | 11,850,000 | 3,527,612 | 139,341 |
| 25 May 2026 | 39,000 | 39,500 | 39,000 | 39,500 | 159 | 6,273,500 | 3,527,612 | 139,341 |
| 22 May 2026 | 39,000 | 39,500 | 38,500 | 39,500 | 179 | 6,930,500 | 3,527,612 | 139,341 |
| 21 May 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 6 | 234,000 | 3,527,612 | 137,577 |
| 20 May 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 0 | 0 | 3,527,612 | 137,577 |
| 19 May 2026 | 38,000 | 39,000 | 38,000 | 39,000 | 225 | 8,575,000 | 3,527,612 | 137,577 |
| 18 May 2026 | 38,500 | 39,000 | 38,500 | 39,000 | 100 | 3,850,500 | 3,527,612 | 137,577 |
| 15 May 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 100 | 3,850,000 | 3,527,612 | 135,813 |
| 14 May 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 71 | 2,733,500 | 3,527,612 | 135,813 |
| 13 May 2026 | 38,000 | 38,000 | 38,000 | 38,000 | 90 | 3,420,000 | 3,527,612 | 134,049 |
| 12 May 2026 | 38,000 | 38,000 | 38,000 | 38,000 | 100 | 3,800,000 | 3,527,612 | 134,049 |
| 11 May 2026 | 38,000 | 38,000 | 38,000 | 38,000 | 210 | 7,980,000 | 3,527,612 | 134,049 |
| 8 May 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 37 | 1,424,500 | 3,527,612 | 135,813 |
| 7 May 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 356 | 13,706,000 | 3,527,612 | 135,813 |
| 6 May 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 464 | 17,864,000 | 3,527,612 | 135,813 |
| 5 May 2026 | 40,000 | 40,000 | 38,500 | 38,500 | 245 | 9,437,000 | 3,527,612 | 135,813 |
| 4 May 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 450 | 17,325,000 | 3,527,612 | 135,813 |
| 29 Apr 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 0 | 0 | 3,527,612 | 135,813 |
| 28 Apr 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 380 | 14,630,000 | 3,527,612 | 135,813 |
| 27 Apr 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 150 | 5,775,000 | 3,527,612 | 135,813 |
| 24 Apr 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 200 | 7,700,000 | 3,527,612 | 135,813 |
| 23 Apr 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 0 | 0 | 3,527,612 | 135,813 |
| 22 Apr 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 37 | 1,424,500 | 3,527,612 | 135,813 |
| 21 Apr 2026 | 38,500 | 38,500 | 38,500 | 38,500 | 263 | 10,125,500 | 3,527,612 | 135,813 |
| 20 Apr 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 0 | 0 | 3,527,612 | 137,577 |
| 10 Apr 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 0 | 0 | 3,527,612 | 137,577 |
| 9 Apr 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 132 | 5,148,000 | 3,527,612 | 137,577 |
| 8 Apr 2026 | 38,000 | 39,000 | 38,000 | 39,000 | 117 | 4,469,500 | 3,527,612 | 137,577 |
| 7 Apr 2026 | 38,000 | 38,500 | 38,000 | 38,500 | 44 | 1,673,000 | 3,527,612 | 135,813 |
| 6 Apr 2026 | 35,000 | 38,500 | 35,000 | 38,500 | 215 | 7,577,500 | 3,527,612 | 135,813 |
| 3 Apr 2026 | 38,500 | 39,000 | 38,500 | 39,000 | 115 | 4,435,000 | 3,527,612 | 137,577 |
| 2 Apr 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 146 | 5,694,000 | 3,527,612 | 137,577 |
| 31 Mar 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 0 | 0 | 3,527,612 | 137,577 |
| 30 Mar 2026 | 40,000 | 40,000 | 39,000 | 39,000 | 211 | 8,439,000 | 3,527,612 | 137,577 |
| 26 Mar 2026 | 40,000 | 40,000 | 40,000 | 40,000 | 190 | 7,600,000 | 3,527,612 | 141,105 |
| 25 Mar 2026 | 39,500 | 39,500 | 39,500 | 39,500 | 314 | 12,403,000 | 3,527,612 | 139,341 |
| 24 Mar 2026 | 39,500 | 39,500 | 39,500 | 39,500 | 29 | 1,145,500 | 3,527,612 | 139,341 |
| 23 Mar 2026 | 39,500 | 39,500 | 39,500 | 39,500 | 46 | 1,817,000 | 3,527,612 | 139,341 |
| 20 Mar 2026 | 39,500 | 39,500 | 39,500 | 39,500 | 91 | 3,594,500 | 3,527,612 | 139,341 |
| 19 Mar 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 851 | 33,189,000 | 3,527,612 | 137,577 |
| 18 Mar 2026 | 40,000 | 43,000 | 40,000 | 41,000 | 8 | 330,000 | 3,527,612 | 144,632 |
| 17 Mar 2026 | 39,500 | 40,000 | 39,500 | 39,500 | 166 | 6,585,000 | 3,527,612 | 139,341 |
| 16 Mar 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 233 | 9,087,000 | 3,527,612 | 137,577 |
| 13 Mar 2026 | 39,000 | 39,000 | 38,500 | 39,000 | 326 | 12,664,000 | 3,527,612 | 137,577 |
| 12 Mar 2026 | 37,000 | 40,000 | 37,000 | 39,000 | 140 | 5,395,000 | 3,527,612 | 137,577 |
| 11 Mar 2026 | 39,000 | 39,000 | 39,000 | 39,000 | 76 | 2,964,000 | 3,527,612 | 137,577 |
| 10 Mar 2026 | 35,000 | 39,500 | 35,000 | 39,500 | 10 | 390,000 | 3,527,612 | 139,341 |
| 9 Mar 2026 | 39,500 | 39,500 | 38,000 | 38,000 | 6 | 235,500 | 3,527,612 | 134,049 |
| 6 Mar 2026 | 39,500 | 39,500 | 39,500 | 39,500 | 1 | 39,500 | 3,527,612 | 139,341 |
| 5 Mar 2026 | 39,500 | 39,500 | 39,500 | 39,500 | 5 | 197,500 | 3,527,612 | 139,341 |
| 4 Mar 2026 | 39,500 | 39,500 | 39,500 | 39,500 | 20 | 790,000 | 3,527,612 | 139,341 |
| 3 Mar 2026 | 39,500 | 39,500 | 39,500 | 39,500 | 0 | 0 | 3,527,612 | 139,341 |
| 27 Feb 2026 | 37,000 | 39,500 | 37,000 | 39,500 | 54 | 2,050,000 | 3,527,612 | 139,341 |
| 26 Feb 2026 | 40,000 | 40,000 | 40,000 | 40,000 | 0 | 0 | 3,527,612 | 141,105 |
| 25 Feb 2026 | 40,000 | 40,000 | 40,000 | 40,000 | 74 | 2,960,000 | 3,527,612 | 141,105 |
| 24 Feb 2026 | 37,500 | 37,500 | 37,500 | 37,500 | 10 | 375,000 | 3,527,612 | 132,286 |
| 23 Feb 2026 | 37,000 | 37,000 | 37,000 | 37,000 | 63 | 2,331,000 | 3,527,612 | 130,522 |
| 21 Feb 2026 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 3,527,612 | 123,466 |
| 20 Feb 2026 | 35,000 | 35,000 | 35,000 | 35,000 | 46 | 1,610,000 | 3,527,612 | 123,466 |
| 19 Feb 2026 | 37,000 | 37,000 | 37,000 | 37,000 | 71 | 2,627,000 | 3,527,612 | 130,522 |
| 18 Feb 2026 | 35,000 | 35,000 | 35,000 | 35,000 | 8 | 280,000 | 3,527,612 | 123,466 |
| 11 Feb 2026 | 33,000 | 33,000 | 33,000 | 33,000 | 101 | 3,333,000 | 3,527,612 | 116,411 |
| 10 Feb 2026 | 33,000 | 33,000 | 33,000 | 33,000 | 3 | 99,000 | 3,527,612 | 116,411 |
| 9 Feb 2026 | 32,000 | 32,000 | 32,000 | 32,000 | 74 | 2,368,000 | 3,527,612 | 112,884 |
| 6 Feb 2026 | 32,500 | 32,500 | 32,500 | 32,500 | 60 | 1,950,000 | 3,527,612 | 114,647 |
| 5 Feb 2026 | 31,000 | 32,500 | 31,000 | 32,500 | 73 | 2,300,500 | 3,527,612 | 114,647 |
| 4 Feb 2026 | 30,500 | 30,500 | 30,500 | 30,500 | 0 | 0 | 3,527,612 | 107,592 |
| 3 Feb 2026 | 30,500 | 30,500 | 30,500 | 30,500 | 0 | 0 | 3,527,612 | 107,592 |
| 2 Feb 2026 | 31,500 | 31,500 | 30,500 | 30,500 | 3 | 93,500 | 3,527,612 | 107,592 |
| 30 Jan 2026 | 30,000 | 33,000 | 30,000 | 32,000 | 109 | 3,289,000 | 3,527,612 | 112,884 |
| 29 Jan 2026 | 31,000 | 31,000 | 30,000 | 30,000 | 288 | 8,828,000 | 3,527,612 | 105,828 |
| 28 Jan 2026 | 32,000 | 32,000 | 31,500 | 31,500 | 62 | 1,982,500 | 3,527,612 | 111,120 |
| 27 Jan 2026 | 33,000 | 33,000 | 33,000 | 33,000 | 7 | 231,000 | 3,527,612 | 116,411 |
| 26 Jan 2026 | 33,500 | 34,000 | 33,500 | 33,500 | 123 | 4,121,000 | 3,527,612 | 118,175 |
| 23 Jan 2026 | 34,000 | 34,000 | 34,000 | 34,000 | 9 | 306,000 | 3,527,612 | 119,939 |
| 22 Jan 2026 | 35,000 | 35,000 | 33,000 | 33,000 | 30 | 1,010,000 | 3,527,612 | 116,411 |
| 21 Jan 2026 | 34,500 | 35,000 | 34,000 | 35,000 | 51 | 1,749,500 | 3,527,612 | 123,466 |
| 20 Jan 2026 | 36,000 | 36,000 | 35,000 | 35,000 | 89 | 3,171,000 | 3,527,612 | 123,466 |
| 19 Jan 2026 | 35,000 | 37,000 | 35,000 | 37,000 | 50 | 1,756,000 | 3,527,612 | 130,522 |
| 16 Jan 2026 | 43,000 | 43,000 | 40,000 | 40,000 | 10 | 412,000 | 3,527,612 | 141,105 |
| 15 Jan 2026 | 38,000 | 39,000 | 38,000 | 39,000 | 4 | 153,000 | 3,527,612 | 137,577 |
| 14 Jan 2026 | 40,000 | 41,000 | 40,000 | 41,000 | 12 | 482,000 | 3,527,612 | 144,632 |
| 13 Jan 2026 | 44,000 | 44,000 | 41,000 | 43,000 | 37 | 1,555,000 | 3,527,612 | 151,687 |
| 12 Jan 2026 | 47,000 | 47,000 | 45,000 | 45,000 | 68 | 3,126,000 | 3,527,612 | 158,743 |
| 10 Jan 2026 | 47,000 | 47,000 | 47,000 | 47,000 | 72 | 3,384,000 | 3,527,612 | 165,798 |
| 9 Jan 2026 | 45,000 | 45,000 | 45,000 | 45,000 | 34 | 1,530,000 | 3,527,612 | 158,743 |
| 8 Jan 2026 | 47,000 | 47,000 | 46,000 | 46,000 | 22 | 1,012,000 | 3,527,612 | 162,270 |
| 7 Jan 2026 | 50,000 | 50,000 | 47,000 | 47,000 | 1,321 | 64,747,000 | 3,527,612 | 165,798 |
| 6 Jan 2026 | 50,000 | 50,000 | 50,000 | 50,000 | 1,043 | 52,150,000 | 3,527,612 | 176,381 |
| 5 Jan 2026 | 45,000 | 46,000 | 45,000 | 46,000 | 3,103 | 141,092,000 | 3,527,612 | 162,270 |
| 31 Dec 2025 | 40,000 | 40,000 | 40,000 | 40,000 | 6,807 | 272,280,000 | 3,527,612 | 141,105 |
| 30 Dec 2025 | 35,000 | 35,000 | 35,000 | 35,000 | 5,140 | 179,900,000 | 3,527,612 | 123,466 |
| 29 Dec 2025 | 30,000 | 30,000 | 30,000 | 30,000 | 1,305 | 39,150,000 | 3,527,612 | 105,828 |
| 24 Dec 2025 | 25,000 | 25,000 | 25,000 | 25,000 | 1,355 | 33,875,000 | 3,527,612 | 88,190 |
| 23 Dec 2025 | 20,000 | 20,000 | 20,000 | 20,000 | 600 | 12,000,000 | 3,527,612 | 70,552 |
| 22 Dec 2025 | 17,500 | 17,500 | 17,500 | 17,500 | 600 | 10,500,000 | 3,527,612 | 61,733 |
| 18 Dec 2025 | 15,000 | 15,000 | 15,000 | 15,000 | 601 | 9,015,000 | 3,527,612 | 52,914 |
| 17 Dec 2025 | 12,500 | 12,500 | 12,500 | 12,500 | 800 | 10,000,000 | 3,527,612 | 44,095 |
G.B.S Agricultural Services Company Limited was formally incorporated as a Public Company Limited and registrated with the Company Registration Office on November
6, 2015, with the Company Registration No. 105175515. GBS 360 Services is a public company established by Good Brother Company Limited with the aim of jointly implementing the interests of farmers through round-the-clock service activities.
G.B.S ASP commenced its agricultural services activities on May 5, 2017, with the permission of the Myanmar Investment Commission Permit No. (Manatha-1170/2016)
dated March 26, 2016 at No. (4), Area (5), Kyaung Kone Township, Pathein District, Ayeyarwady Region. In 2015, it started with (300) shareholders and (94,888) shares and a total paid-up capital of (948,880,000) kyats, and in (2018), it increased to (273) shareholders and (104,929) shares and a total paid-up capital of (1,049,290,000) kyats.
In 2023, the number of shareholders increased to (278), with the number of shares (881,903) and the total paid-in capital (8,819,030,000) kyats. In that year, the current
board of directors was reorganized, and the agricultural sector expanded to purchase and sell various types of rice and beans, expand the distribution and service of Kubota and machinery, implement more profitable agricultural activities, and conduct a pilot plan to produce high-end consumer goods.
In (2025), an announcement was made to invite shareholders to purchase (3) Right issue shares per share, and in June 2025, (232) shareholders, (3,527,612) shares, and
the total paid-in capital increased to (35,276,120,000) kyats.
