AMATA (Code: 00007)
Amata is a public holding company and our principal business activity is the management and operations of resort hotel and hot air ballooning business.
Amata owns 99.99% share from United International Group Co., Ltd (UIG) and 51% shares from Myanmar Ballooning Co., Ltd (MB). We are a leading manager and developer of mid to premium resorts, hotels and spas in Myanmar. Under UIG, we operate hotels in the mid to premium market segments of the hospitality sector in Myanmar through the following resorts and hotels:
• Amata Resort & Spa (Ngapali Beach)
• “My Bagan Residence” by Amata
• Amata Garden Resort (Inle Lake)
• Amata Garden Resort (Bagan)
• “My Hpa An Residence” by Amata
Our resorts each typically have between 50 and 200 rooms. We offer our customers a multi-faceted travel and leisure experience which we deliver through our 5 resorts and hotels, each integrated with spas, fine dining and bistro. The travel experience is also complemented by our Oriental Ballooning Service (under MB), which offers serene panoramic balloon rides through 15 balloons in 6 cities in Myanmar.
Stock Information
Disclosure
Company History
Stock Fundamentals
Close price | Volume | Change KS. | Change% |
---|---|---|---|
5,500 | 1 | 100 | 1.85 |
Historical price
Date | Open | Close | Trading Volume (Shares) | Trading Value (MMK) | Market Capitalization (mil MMK) |
---|---|---|---|---|---|
21st January 2022 | 5,400 | 5,500 | 69 | 375,600 | 57,737 |
20th January 2022 | 5,400 | 5,400 | 11 | 59,400 | 56,687 |
19th January 2022 | 5,400 | 5,400 | 11 | 59,400 | 56,687 |
18th January 2022 | 5,300 | 5,100 | 11 | 56,300 | 53,538 |
17th January 2022 | 5,100 | 5,100 | 117 | 596,700 | 53,538 |
14th January 2022 | 5,400 | 5,400 | 0 | 0 | 56,687 |
13th January 2022 | 5,400 | 5,400 | 0 | 0 | 56,687 |
12th January 2022 | 5,500 | 5,400 | 21 | 113,500 | 56,687 |
11th January 2022 | 5,700 | 5,700 | 0 | 0 | 59,836 |
10th January 2022 | 5,700 | 5,700 | 0 | 0 | 59,836 |
7th January 2022 | 5,800 | 5,700 | 16 | 91,400 | 59,836 |
6th January 2022 | 6,000 | 5,800 | 40 | 238,000 | 60,886 |
5th January 2022 | 6,000 | 6,000 | 8 | 48,000 | 62,986 |
3rd January 2022 | 6,000 | 6,000 | 2 | 12,000 | 62,986 |
30th December 2021 | 6,000 | 6,000 | 0 | 0 | 62,986 |
29th December 2021 | 6,000 | 6,000 | 0 | 0 | 62,986 |
28th December 2021 | 6,000 | 6,000 | 0 | 0 | 62,986 |
27th December 2021 | 6,000 | 6,000 | 0 | 0 | 62,986 |
23rd December 2021 | 6,000 | 6,000 | 0 | 0 | 62,986 |
22nd December 2021 | 6,000 | 6,000 | 7 | 42,000 | 62,986 |
21st December 2021 | 5,500 | 5,500 | 0 | 0 | 57,737 |
20th December 2021 | 5,500 | 5,500 | 0 | 0 | 57,737 |
17th December 2021 | 5,500 | 5,500 | 0 | 0 | 57,737 |
16th December 2021 | 5,500 | 5,500 | 0 | 0 | 57,737 |
15th December 2021 | 5,500 | 5,500 | 0 | 0 | 57,737 |
14th December 2021 | 5,500 | 5,500 | 185 | 1,017,500 | 57,737 |
13th December 2021 | 5,000 | 5,000 | 10 | 50,000 | 52,488 |
10th December 2021 | 5,000 | 5,000 | 1 | 5,000 | 52,488 |
9th December 2021 | 6,000 | 6,000 | 0 | 0 | 62,986 |
8th December 2021 | 6,000 | 6,000 | 0 | 0 | 62,986 |
7th December 2021 | 6,000 | 6,000 | 0 | 0 | 62,986 |
6th December 2021 | 6,000 | 6,000 | 9 | 54,000 | 62,986 |
3rd December 2021 | 5,000 | 5,000 | 28 | 140,000 | 52,488 |
2nd December 2021 | 5,000 | 5,000 | 13 | 65,000 | 52,488 |
1st December 2021 | 5,000 | 5,000 | 5 | 25,000 | 52,488 |
30th November 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
26th November 2021 | 5,000 | 5,000 | 10 | 50,000 | 52,488 |
25th November 2021 | 4,900 | 5,000 | 28 | 138,000 | 52,488 |
24th November 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
23rd November 2021 | 5,000 | 5,000 | 2 | 10,000 | 52,488 |
22nd November 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
19th November 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
16th November 2021 | 5,000 | 5,000 | 100 | 500,000 | 52,488 |
15th November 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
12th November 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
11th November 2021 | 5,000 | 5,000 | 60 | 300,000 | 52,488 |
10th November 2021 | 4,900 | 4,900 | 39 | 191,100 | 51,438 |
9th November 2021 | 5,000 | 5,000 | 11 | 55,000 | 52,488 |
8th November 2021 | 5,000 | 5,000 | 100 | 500,000 | 52,488 |
5th November 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
3rd November 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
2nd November 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
1st November 2021 | 5,000 | 5,000 | 41 | 205,000 | 52,488 |
29th October 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
28th October 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
27th October 2021 | 4,900 | 5,000 | 66 | 329,000 | 52,488 |
26th October 2021 | 5,000 | 5,000 | 522 | 2,610,000 | 52,488 |
25th October 2021 | 5,000 | 5,000 | 709 | 3,545,000 | 52,488 |
22nd October 2021 | 5,000 | 5,000 | 11 | 55,000 | 52,488 |
18th October 2021 | 5,000 | 5,000 | 10 | 55,000 | 52,488 |
15th October 2021 | 5,000 | 5,000 | 351 | 1,755,000 | 52,488 |
14th October 2021 | 5,000 | 5,000 | 3 | 15,000 | 52,488 |
13th October 2021 | 5,000 | 5,000 | 10 | 50,000 | 52,488 |
12th October 2021 | 4,900 | 4,900 | 272 | 1,332,800 | 51,438 |
11th October 2021 | 5,000 | 5,000 | 3 | 15,000 | 52,488 |
8th October 2021 | 4,900 | 5,000 | 11 | 54,900 | 52,488 |
7th October 2021 | 5,000 | 5,000 | 9 | 44,900 | 51,438 |
6th October 2021 | 5,000 | 5,000 | 10 | 50,000 | 52,488 |
5th October 2021 | 5,000 | 5,000 | 5 | 25,000 | 52,488 |
4th October 2021 | 5,000 | 5,000 | 4 | 20,000 | 52,488 |
30th September 2021 | 5,000 | 5,000 | 6 | 30,000 | 52,488 |
29th September 2021 | 5,000 | 5,000 | 2 | 10,000 | 52,488 |
28th September 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
27th September 2021 | 5,000 | 5,000 | 5 | 25,000 | 52,488 |
24th September 2021 | 5,000 | 5,000 | 511 | 2,555,000 | 52,488 |
23rd September 2021 | 5,000 | 5,000 | 474 | 2,370,000 | 52,488 |
22nd September 2021 | 4,900 | 5,000 | 7 | 34,500 | 52,488 |
21st September 2021 | 5,000 | 5,000 | 2 | 10,000 | 52,488 |
20th September 2021 | 5,000 | 5,000 | 10 | 50,000 | 52,488 |
17th September 2021 | 5,000 | 5,000 | 25 | 125,000 | 52,488 |
16th September 2021 | 4,900 | 4,900 | 6 | 29,400 | 51,438 |
15th September 2021 | 4,900 | 4,900 | 14 | 68,600 | 51,438 |
14th September 2021 | 4,800 | 4,900 | 9 | 43,600 | 50,388 |
13th September 2021 | 4,800 | 4,800 | 0 | 0 | 50,388 |
10th September 2021 | 4,800 | 4,800 | 5 | 24,000 | 50,388 |
9th September 2021 | 4,800 | 4,800 | 4 | 19,200 | 52,488 |
8th September 2021 | 4,800 | 4,800 | 5 | 24,000 | 52,488 |
7th September 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
6th September 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
3rd September 2021 | 5,000 | 5,000 | 48 | 240,000 | 52,488 |
2nd September 2021 | 5,000 | 4,900 | 12 | 59,100 | 51,438 |
1st September 2021 | 5,000 | 5,000 | 10 | 50,000 | 52,488 |
31st August 2021 | 4,800 | 4,800 | 214 | 1,027,600 | 50,388 |
30th August 2021 | 4,900 | 4,900 | 4 | 19,600 | 51,438 |
27th August 2021 | 4,900 | 4,900 | 5 | 24,500 | 51,438 |
26th August 2021 | 4,800 | 4,900 | 6 | 29,300 | 51,438 |
25th August 2021 | 5,000 | 5,000 | 28 | 137,600 | 52,488 |
24th August 2021 | 4,800 | 5,000 | 306 | 1,470,000 | 52,488 |
23rd August 2021 | 4,900 | 4,900 | 5 | 24,500 | 51,438 |
13th August 2021 | 4,900 | 5,000 | 16 | 79,900 | 52,488 |
12th August 2021 | 5,000 | 5,000 | 3 | 15,000 | 52,488 |
11th August 2021 | 5,000 | 5,000 | 5 | 25,000 | 52,488 |
10th August 2021 | 5,000 | 5,000 | 5 | 25,000 | 52,488 |
9th August 2021 | 5,100 | 5,100 | 0 | 0 | 53,538 |
6th August 2021 | 5,100 | 5,100 | 6 | 30,600 | 53,538 |
5th August 2021 | 5,000 | 5,000 | 8 | 40,000 | 52,488 |
4th August 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
3rd August 2021 | 5,000 | 5,000 | 9 | 45,000 | 52,488 |
2nd August 2021 | 5,000 | 5,000 | 6 | 30,000 | 52,488 |
30th July 2021 | 5,000 | 5,000 | 5 | 25,000 | 52,488 |
29th July 2021 | 5,000 | 5,000 | 2 | 10,000 | 52,488 |
28th July 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
27th July 2021 | 4,800 | 5,000 | 13 | 63,000 | 52,488 |
26th July 2021 | 4,900 | 4,900 | 0 | 0 | 51,438 |
16th July 2021 | 4,900 | 4,900 | 0 | 0 | 51,438 |
15th July 2021 | 4,900 | 4,900 | 16 | 78,400 | 51,438 |
14th July 2021 | 4,900 | 4,900 | 11 | 53,800 | 51,438 |
13th July 2021 | 4,800 | 5,000 | 72 | 359,800 | 52,488 |
12th July 2021 | 5,000 | 5,000 | 1 | 5,000 | 52,488 |
9th July 2021 | 4,900 | 4,900 | 1 | 4,900 | 51,438 |
8th July 2021 | 5,000 | 5,000 | 37 | 185,000 | 52,488 |
7th July 2021 | 4,900 | 5,000 | 65 | 324,000 | 52,488 |
6th July 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
5th July 2021 | 5,000 | 5,000 | 65 | 325,500 | 52,488 |
2nd July 2021 | 5,000 | 5,000 | 61 | 305,000 | 52,488 |
1st July 2021 | 4,900 | 5,000 | 8 | 39,500 | 52,488 |
30th June 2021 | 5,000 | 5,000 | 1 | 5,000 | 52,488 |
29th June 2021 | 5,000 | 5,000 | 10 | 50,000 | 52,488 |
28th June 2021 | 5,000 | 5,000 | 0 | 0 | 52,488 |
25th June 2021 | 5,000 | 5,000 | 5 | 25,000 | 52,488 |
24th June 2021 | 4,800 | 4,900 | 15 | 73,100 | 51,438 |
23rd June 2021 | 4,800 | 4,800 | 121 | 582,600 | 50,388 |
22nd June 2021 | 4,900 | 4,800 | 160 | 768,200 | 50,388 |
21st June 2021 | 4,800 | 4,900 | 237 | 1,147,800 | 51,438 |
18th June 2021 | 5,000 | 4,800 | 775 | 3,755,000 | 50,388 |
17th June 2021 | 4,900 | 4,900 | 0 | 0 | 51,438 |
16th June 2021 | 4,900 | 4,900 | 1 | 4,900 | 51,438 |
15th June 2021 | 5,000 | 5,000 | 1 | 5,000 | 52,488 |
14th June 2021 | 4,900 | 5,000 | 512 | 2,509,500 | 52,488 |
11th June 2021 | 4,800 | 5,000 | 187 | 913,000 | 52,488 |
10th June 2021 | 5,000 | 5,000 | 496 | 2,384,000 | 52,488 |
9th June 2021 | 4,900 | 5,000 | 60 | 295,000 | 52,488 |
8th June 2021 | 5,000 | 5,000 | 2 | 10,000 | 52,488 |
7th June 2021 | 4,900 | 5,000 | 102 | 506,300 | 52,488 |
4th June 2021 | 4,900 | 5,000 | 76 | 372,400 | 52,488 |
3rd June 2021 | 5,300 | 4,600 | 1,791 | 8,717,800 | 48,289 |
–
–
Our Company was incorporated on 27 June 2017 in Myanmar under the
Companies Act 1914 (which has since been repealed and replaced by the
Companies Law) as a public limited company under the name of Amata Holding
Public Company Limited.
In 1993, the Group started operations with the incorporation of UIG which was
primarily focused on the management and operations of resorts and restaurants
under the “Amata” brand.
Amata Resort (Ngapali Beach) was the first resort under the “Amata” brand and it
began operations in 2003. Thereafter the Group expanded in 2011 and “My
Bagan Residence” started operations in Bagan.
Leveraging on the success of its first two resorts, the Group set up Amata Garden
Resort in Inle Lake in 2013. The Group decided to diversify its business and
expanded into the business of operating hot air balloons under the Oriental
Ballooning Service in 2013 through MB.
To leverage off the success of “My Bagan Residence” in Bagan, Amata Garden
Resort (Bagan), was set up and opened its doors to guests in November 2017. In
FY 2017-2018, we have expanded Amata Garden Resort (Inle Lake) by
constructing 20 additional villas. 122 rooms were added in October 2017 for
Amata Garden Resort (Bagan) and 93 rooms were added in October 2018 for
Amata Garden Resort (Inle Lake).
Amata had acquired 99.99% of the total issued share capital of UIG and 51.0% of
the total issued share capital of MB on 1 August 2018. Correspondingly, both UIG
and MB became subsidiaries of the Company.
The latest addition to our hotel and resort portfolio, “My Hpa An Residence by
Amata” first opened its doors to guests in October 2019.
Amata was approved to be listed on the Yangon Stock Exchange (Main Board) on
28 December 2020