Mon - Fri : 08:30 - 17:00
(95-1) 861 0480, 861 0417
(95-1) 861 0479

TMH Telecom Public Co., Ltd

TMH (Code : 00005)

//
Posted By
/
Comment0
/
Categories

Our Company was incorporated on 21 August 2007 in Myanmar under the
Companies Act as a private limited company under the name of Tah Moe Hnye
Chan Thar Tun Wai Thar Co., Ltd. On 12 January 2016, the Company changed its
name to TMH Telecom Co. Ltd. and on 20 May 2016, converted to a public
limited company under the Companies Act in the name of TMH Telecom Public
Co. Ltd. The Company has renewed its Certificate of Incorporation on 21 August
2014 and this is valid until 20 August 2019.

Stock Information

Disclosure

Company Profile

Stock Fundamentals

Close price Volume Change KS. Change%
2,400 0 0 0

More information…

Historical price

Date Open Close Trading Volume (Shares) Trading Value (MMK) Market Capitalization (mil MMK)
23th February 2024 2,400 2,400 0 0 30,776
22th February 2024 2,400 2,400 5 12,000 30,776
21th February 2024 2,450 2,450 0 0 31,417
20th February 2024 2,450 2,450 0 0 31,417
19th February 2024 2,500 2,450 4 9,900 31,417
16th February 2024 2,500 2,500 63 157,500 32,058
15th February 2024 2,500 2,500 0 0 32,058
14th February 2024 2,500 2,500 2 5,000 32,058
13th February 2024 2,500 2,400 13 31,500 30,776
09th February 2024 2,500 2,500 1 2,500 32,058
08th February 2024 2,500 2,500 39 97,500 32,058
07th February 2024 2,500 2,500 0 0 32,058
06th February 2024 2,500 2,500 3 7,500 32,058
05th February 2024 2,500 2,500 10 25,000 32,058
02nd February 2024 2,500 2,400 101 247,500 30,776
01st February 2024 2,500 2,500 50 125,000 32,058
31th January 2024 2,500 2,450 300 745,000 31,417
30th January 2024 2,500 2,500 15 37,500 32,058
29th January 2024 2,500 2,500 150 375,000 32,058
26th January 2024 2,500 2,500 50 125,000 32,058
25th January 2024 2,500 2,500 108 270,000 32,058
24th January 2024 2,500 2,500 201 502,500 32,058
23th January 2024 2,500 2,500 52 130,000 32,058
22th January 2024 2,400 2,400 1 2,400 30,776
19th January 2024 2,500 2,500 501 1,252,500 32,058
18th January 2024 2,500 2,500 3 7,500 32,058
17th January 2024 2,500 2,500 0 0 32,058
16th January 2024 2,500 2,500 2 5,000 32,058
15th January 2024 2,500 2,500 1 2,500 32,058
12th January 2024 2,500 2,500 150 375,000 32,058
10th January 2024 2,500 2,500 170 425,000 32,058
09th January 2024 2,500 2,500 5 12,500 32,058
08th January 2024 2,500 2,500 2 5,000 32,058
05th January 2024 2,500 2,500 6 15,000 32,058
03rd January 2024 2,400 2,500 17 41,500 32,058
02nd January 2024 2,400 2,400 2 4,800 30,776
01st January 2024 2,500 2,500 2 5,000 32,058
29th December 2023 2,500 2,500 20 50,000 32,058
28th December 2023 2,500 2,500 100 250,000 32,058
27th December 2023 2,450 2,450 0 0 31,417
26th December 2023 2,450 2,450 2 4,900 31,417
22th December 2023 2,450 2,450 3 7,350 31,417
21th December 2023 2,400 2,400 0 0 30,776
20th December 2023 2,400 2,400 0 0 30,776
19th December 2023 2,400 2,400 1 2,400 30,776
18th December 2023 2,450 2,450 11 26,950 31,417
15th December 2023 2,400 2,400 203 487,200 30,776
14th December 2023 2,400 2,400 0 0 30,776
13th December 2023 2,400 2,400 1 2,400 30,776
12th December 2023 2,400 2,400 200 480,000 30,776
11th December 2023 2,400 2,400 200 480,000 30,776
08th December 2023 2,350 2,350 0 0 30,135
06th December 2023 2,350 2,350 10 23,500 30,135
05th December 2023 2,400 2,400 96 230,400 30,776
04th December 2023 2,450 2,450 408 979,600 31,417
01st December 2023 2,450 2,450 0 0 31,417
30th November 2023 2,450 2,450 0 0 31,417
29th November 2023 2,450 2,450 0 0 31,417
28th November 2023 2,450 2,450 389 943,050 31,417
24th November 2023 2,400 2,400 200 480,000 30,776
23th November 2023 2,450 2,450 0 0 31,417
22nd November 2023 2,450 2,450 10 24,500 31,417
21st November 2023 2,400 2,400 5 12,000 30,776
20th November 2023 2,400 2,400 200 480,000 30,776
17th November 2023 2,400 2,400 152 364,800 30,776
16th November 2023 2,400 2,400 2 4,800 30,776
15th November 2023 2,400 2,400 0 0 30,776
14th November 2023 2,400 2,400 400 960,000 30,776
13th November 2023 2,400 2,450 102 249,850 31,417
10th November 2023 2,550 2,550 1 2,550 32,699
9th November 2023 2,450 2,450 96 235,200 31,417
8th November 2023 2,550 2,550 1 2,550 32,699
7th November 2023 2,550 2,450 35 87,250 31,417
6th November 2023 2,450 2,550 18 44,200 32,699
3rd November 2023 2,400 2,400 1 2,400 30,776
2nd November 2023 2,700 2,700 0 0 34,623
1st November 2023 2,600 2,700 102 265,400 34,623
31th October 2023 2,600 2,600 350 910,000 33,340
27th October 2023 2,700 2,700 2 5,400 34,623
26th October 2023 2,700 2,700 50 135,000 34,623
25th October 2023 2,700 2,650 1,434 3,800,200 33,982
24th October 2023 2,700 2,650 88 235,400 33,982
23th October 2023 2,650 2,700 1,524 4,038,650 34,623
20th October 2023 2,600 2,650 35 91,750 33,982
19th October 2023 2,600 2,600 220 572,000 33,340
18th October 2023 2,650 2,650 302 800,300 33,982
17th October 2023 2,600 2,600 31 80,600 33,340
16th October 2023 2,600 2,650 162 421,450 33,982
13th October 2023 2,550 2,550 233 594,150 32,699
12th October 2023 2,550 2,550 0 0 32,699
11th October 2023 2500 2,550 105 264,750 32,699
10th October 2023 2,450 2,450 858 2,102,100 31,417
9th October 2023 2,400 2,400 0 0 30,776
6th October 2023 2,400 2,400 320 768,000 30,776
5th October 2023 2,400 2,400 10 24,000 30,776
4th October 2023 2,400 2,400 259 621,600 30,776
3rd October 2023 2,400 2,400 31 74,400 30,776
2nd October 2023 2,400 2,400 0 0 30,776
29th September 2023 2,400 2,400 0 0 30,776
28th September 2023 2,400 2,400 9 21,600 30,776
27th September 2023 2,400 2,400 18 43,200 30,776
26th September 2023 2,400 2,400 0 0 30,776
25th September 2023 2,400 2,400 9 21,600 30,776
22th September 2023 2,400 2,400 3 7,200 30,776
21th September 2023 2,400 2,400 22 52,800 30,776
20th September 2023 2,400 2,400 7 16,800 30,776
19th September 2023 2,350 2,350 0 0 30,135
18th September 2023 2,350 2,350 0 0 30,135
15th September 2023 2,350 2,350 1,092 2,566,200 30,135
14th September 2023 2,400 2,400 4 9,600 30,776
13th September 2023 2,350 2,350 0 0 30,135
12th September 2023 2,350 2,350 0 0 30,135
11th September 2023 2,350 2,350 200 470,000 30,135
8th September 2023 2,400 2,400 0 0 30,776
7th September 2023 2,400 2,400 200 480,000 30,776
6th September 2023 2,400 2,400 5 12,000 30,776
5th September 2023 2,400 2,400 2 4,800 30,776
4th September 2023 2,350 2,350 90 211,500 30,135
1st September 2023 2,450 2,450 550 1,347,500 31,417
31th August 2023 2,450 2,450 1 2,450 31,417
30th August 2023 2,450 2,450 10 24,500 31,417
29th August 2023 2,450 2,450 120 294,000 31,417
28th August 2023 2,450 2,450 12 29,400 31,417
25th August 2023 2,450 2,450 100 245,000 31,417
24th August 2023 2,450 2,450 20 49,000 31,417
23th August 2023 2,450 2,450 1 2,450 31,417
22th August 2023 2,450 2,450 10 24,500 31,417
21th August 2023 2,400 2,400 100 240,000 30,776
18th August 2023 2,400 2,350 101 242,350 30,135
17th August 2023 2,300 2,300 0 0 29,493
16th August 2023 2,350 2,300 40 93,750 29,493
15th August 2023 2,450 2,350 220 524,000 30,135
14th August 2023 2,450 2,450 0 0 31,417
11th August 2023 2,450 2,450 3 7,350 31,417
10th August 2023 2,450 2,450 0 0 31,417
9th August 2023 2,450 2,450 40 98,000 31,417
8th August 2023 2,450 2,450 6 14,700 31,417
7th August 2023 2,350 2,350 0 0 30,135
4th August 2023 2,350 2,350 0 0 30,135
3rd August 2023 2,350 2,350 0 0 30,135
2nd August 2023 2,350 2,350 217 509,950 30,135
31th July 2023 2,500 2,500 0 0 32,058
28th July 2023 2,500 2,500 1 2,500 32,058
27th July 2023 2,500 2,500 50 125,000 32,058
26th July 2023 2,400 2,400 0 0 30,776
25th July 2023 2,400 2,400 1 2,400 30,776
24th July 2023 2,500 2,400 114 274,600 30,776
21th July 2023 2,450 2,400 117 286,600 30,776
20th July 2023 2,550 2,450 609 1,546,300 31,417
18th July 2023 2,450 2,450 10 24,500 31,417
17th July 2023 2,450 2,450 6 14,700 31,417
14th July 2023 2,350 2,350 98 230,300 30,135
13th July 2023 2,400 2,400 0 0 30,776
12th July 2023 2,400 2,400 0 0 30,776
11th July 2023 2,400 2,400 4 9,600 30,776
10th July 2023 2,350 2,350 70 164,500 30,135
7th July 2023 2,350 2,350 0 0 30,135
6th July 2023 2,450 2,350 448 1,097,500 30,135
5th July 2023 2,350 2,350 0 0 30,135
4th July 2023 2,350 2,350 0 0 30,135
3nd July 2023 2,350 2,350 125 293,750 30,135
30th June 2023 2,450 2,450 0 0 31,417
28th June 2023 2,450 2,450 203 497,350 31,417
27th June 2023 2,450 2,450 0 0 31,417
26th June 2023 2,450 2,450 154 369,650 31,417
25th June 2023 2,450 2,450 485 1,168,850 31,417
22th June 2023 2,400 2,450 251 602,450 31,417
21th June 2023 2,400 2,400 100 240,000 30,776
20th June 2023 2,500 2,450 6 14,950 31,417
19th June 2023 2,500 2,500 0 0 32,058
16th June 2023 2,500 2,500 29 72,500 32,058
15th June 2023 2,400 2,400 100 240,000 30,776
14th June 2023 2,450 2,400 54 129,800 30,776
13th June 2023 2,450 2,450 1 2,450 31,417
12th June 2023 2,500 2,500 10 25,000 32,058
9th June 2023 2,550 2,550 0 0 32,699
8th June 2023 2,550 2,550 24 61,200 32,699
7th June 2023 2,450 2,450 0 0 31,417
6th June 2023 2,450 2,450 89 218,050 31,417
5th June 2023 2,500 2,500 77 192,500 32,058
2nd May 2023 2,450 2,450 32 78,400 31,417
1st May 2023 2,500 2,500 0 0 32,058
31th May 2023 2,500 2,500 0 0 32,058
30th May 2023 2,500 2,500 7 17,500 32,058
29th May 2023 2,400 2,400 0 0 30,776
26th May 2023 2,400 2,400 10 24,000 30,776
25th May 2023 2,450 2,450 50 122,500 31,417
24th May 2023 2,550 2,400 64 155,100 30,776
23th May 2023 2,400 2,400 0 0 30,776
22th May 2023 2,400 2,400 50 120,000 30,776
19th May 2023 2,500 2,500 0 0 32,058
18th May 2023 2,500 2,500 0 0 32,058
17th May 2023 2,500 2,500 0 0 32,058
16th May 2023 2,500 2,500 0 0 32,058
15th May 2023 2,500 2,500 0 0 32,058
12th May 2023 2,500 2,500 0 0 32,058
11th May 2023 2,500 2,500 0 0 32,058
10th May 2023 2,500 2,500 4 10,000 32,058
9th May 2023 2,500 2,500 505 1,262,500 32,058
8th May 2023 2,500 2,500 500 1,250,000 32,058
5th May 2023 2,500 2,500 332 830,000 32,058
4th May 2023 2,500 2,500 1,021 2,552,500 32,058
2nd May 2023 2,500 2,500 0 0 32,058
28th April 2023 2,500 2,500 30 75,000 32,058
27th April 2023 2,500 2,500 30 75,000 32,058
26th April 2023 2,550 2,550 1 2,550 32,699
25th April 2023 2,550 2,550 9 22,950 32,699
24th April 2023 2,550 2,550 0 0 32,699
21st April 2023 2,450 2,550 110 270,500 32,699
20th April 2023 2,550 2,550 0 0 32,699
19th April 2023 2,550 2,550 3 7,650 32,699
18th April 2023 2,450 2,450 105 257,250 31,417
7th April 2023 2,500 2,500 0 0 32,058
6th April 2023 2,500 2,500 1 2,500 32,058
5th April 2023 2,500 2,500 0 0 32,058
4th April 2023 2,500 2,500 4 10,000 32,058
3rd April 2023 2,500 2,650 3 7,650 33,982
31st March 2023 2,500 2,500 0 0 32,058
30th March 2023 2,500 2,500 0 0 32,058
29th March 2023 2,500 2,500 22 55,000 32,058
28th March 2023 2,500 2,500 212 540,600 32,058
24th March 2023 2,550 2,550 30 77,000 32,699
23rd March 2023 2,600 2,550 0 0 32,699
22nd March 2023 2,650 2,650 0 0 33,982
21st March 2023 2,650 2,650 25 66,250 33,982
20th March 2023 2,700 2,700 1 2,700 34,623
17th March 2023 2,550 2,550 0 0 32,699
16th March 2023 2,550 2,550 12 30,600 32,699
15th March 2023 2,550 2,550 2 5,100 32,699
14th March 2023 2,550 2,550 100 255,000 32,699
13th March 2023 2,550 2,550 55 140,250 32,699
10th March 2023 2,650 2,650 5 13,250 33,982
9th March 2023 2,650 2,650 2 5,300 33,982
8th March 2023 2,650 2,650 205 543,500 33,982
7th March 2023 2,650 2,650 29 76,850 33,982
6th March 2023 2,600 2,600 1 2,600 33,340
3rd March 2023 2,600 2,600 12 31,200 33,340
1st March 2023 2,600 2,600 6 15,600 33,340
28th February 2023 2,600 2,600 0 0 33,340
27th February 2023 2,600 2,600 120 312,000 33,340
24th February 2023 2,600 2,600 50 130,000 33,340
23rd February 2023 2,550 2,600 803 2,070,450 33,340
22nd February 2023 2,500 2,550 26 65,950 32,699
21st February 2023 2,600 2,600 7 18,200 33,340
20th February 2023 2,500 2,550 190 484,100 32,699
17th February 2023 2,550 2,550 105 267,750 32,699
16th February 2023 2,550 2,550 0 0 32,699
15th February 2023 2,550 2,550 94 239,700 32,699
14th February 2023 2,600 2,600 2 5,200 33,340
13th February 2023 2,600 2,500 119 301,400 32,058
10th February 2023 2,600 2,600 75 195,000 33,340
9th February 2023 2,550 2,550 0 0 32,699
8th February 2023 2,550 2,550 20 51,000 32,699
7th February 2023 2,550 2,550 15 38,250 32,699
6th February 2023 2,500 2,500 0 0 32,058
3rd February 2023 2,550 2,500 207 522,850 32,058
2nd February 2023 2,600 2,600 0 0 33,340
1st February 2023 2,550 2,600 22 57,150 33,340
31th January 2023 2,600 2,600 3 7,800 33,340
30th January 2023 2,600 2,600 29 75,400 33,340
27th January 2023 2,650 2,650 0 0 33,982
26th January 2023 2,650 2,650 0 0 33,982
25th January 2023 2,650 2,650 1 2,650 33,982
24th January 2023 2,600 2,600 0 0 33,340
23rd January 2023 2,600 2,600 0 0 33,340
20th January 2023 2,600 2,600 0 0 33,340
19th January 2023 2,600 2,600 5 13,000 33,340
18th January 2023 2,600 2,600 0 0 33,340
17th January 2023 2,600 2,600 0 0 33,340
16th January 2023 2,550 2,600 323 828,700 33,340
13th January 2023 2,650 2,650 0 0 33,982
12th January 2023 2,600 2,650 290 758,500 33,982
11th January 2023 2,600 2,650 174 452,450 33,982
10th January 2023 2,600 2,600 0 0 33,340
9th January 2023 2,600 2,600 5 13,000 33,340
6thJanuary 2023 2,600 2,600 0 0 33,340
5th January 2023 2,600 2,600 240 617,150 33,340
3rd January 2023 2,600 2,600 272 707,200 33,340
2nd January 2023 2,600 2,600 0 0 33,340
30th December 2022 2,600 2,600 56 145,600 33,340
29th December 2022 2,600 2,600 179 465,400 33,340
28th December 2022 2,650 2,650 51 135,150 33,982
27th December 2022 2,600 2,600 27 70,200 33,340
26th December 2022 2,600 2,600 1,250 3,250,000 33,340
23rd December 2022 2,600 2,600 0 0 33,340
21st December 2022 2,600 2,600 4 10,400 33,340
20th December 2022 2,600 2,600 0 0 33,340
19th December 2022 2,600 2,600 1 2,600 33,340
16th December 2022 2,600 2,600 235 611,000 33,340
15th December 2022 2,600 2,600 0 0 33,340
14th December 2022 2,600 2,600 0 0 33,340
13th December 2022 2,600 2,600 1 2,600 33,340
12th December 2022 2,550 2,550 2 5,100 32,699
9th December 2022 2,600 2,600 0 0 33,340
8th December 2022 2,600 2,600 123 319,800 33,340
7th December 2022 2,600 2,600 328 852,800 33,340
6th December 2022 2,650 2,650 0 0 33,982
5th December 2022 2,650 2,650 9 23,850 33,982
2nd December 2022 2,650 2,650 1 2,650 33,982
1st December 2022 2,650 2,650 3 7,950 33,982
30th November 2022 2,650 2,650 493 1,306,450 33,982
29th November 2022 2,650 2,650 100 265,000 33,982
28th November 2022 2,700 2,700 2 5,400 34,623
25th November 2022 2,700 2,700 0 0 34,623
24th November 2022 2,700 2,700 0 0 34,623
23rd November 2022 2,700 2,700 1 2,700 34,623
22nd November 2022 2,700 2,700 0 0 34,623
21st November 2022 2,700 2,700 3 8,100 34,623
18th November 2022 2,700 2,700 1 2,700 34,623
16th November 2022 2,700 2,700 100 270,000 35,264

15th November 2022 2,700 2,750 1,001 2,702,750 34,623
14th November 2022 2,700 2,700 1,449 3,912,300 35,264
11th November 2022 2,750 2,750 1 2,750 34,623
10th November 2022 2,700 2,700 21 56,700 34,623
9th November 2022 2,700 2,700 110 297,000 34,623
8th November 2022 2,750 2,750 0 0 35,264
4th November 2022 2,750 2,750 30 82,500 35,264
3rd November 2022 2,750 2,750 0 0 35,264
2nd November 2022 2,700 2,750 21 56,750 35,264
1st November 2022 2,700 2,700 52 140,400 34,623
31st October 2022 2,700 2,700 0 0 34,623
28th October 2022 2,700 2,700 65 175,500 34,623
27th October 2022 2,700 2,700 0 0 34,623
26th October 2022 2,700 2,700 9 24,300 34,623
25th October 2022 2,750 2,750 0 0 35,264
21st October 2022 2,750 2,750 0 0 35,264
20th October 2022 2,750 2,750 0 0 35,264
19th October 2022 2,750 2,750 0 0 35,264
18th October 2022 2,750 2,750 0 0 35,264
17th October 2022 2,750 2,750 0 0 35,264
14th October 2022 2,750 2,750 178 489,500 35,264
13th October 2022 2,750 2,750 148 407,000 35,264
12th October 2022 2,800 2,800 0 0 35,905
11th October 2022 2,800 2,800 294 823,200 35,905
7th October 2022 2,750 2,800 176 487,800 35,905
6th October 2022 2,800 2,800 6,518 18,250,400 35,905
5th October 2022 2,800 2,800 215 592,000 35,905
4th October 2022 2,800 2,800 1,759 4,912,250 35,905
3rd October 2022 2,750 2,750 78 214,500 35,264
30th September 2022 2,750 2,700 140 379,000 34,623
29th September 2022 2,750 2,800 243 675,400 35,905
28th September 2022 2,800 2,750 195 536,500 35,264
27th September 2022 2,750 2,800 110 303,000 35,905
26th September 2022 2,850 2,850 0 0 36,546
23rd September 2022 2,800 2,850 510 1,428,500 36,546
22nd September 2022 2,850 2,850 1,000 2,850,000 36,546
21st September 2022 2,850 2,850 6 17,100 36,546
20th September 2022 2,800 2,800 5,033 14,092,400 35,905
19th September 2022 2,800 2,800 5,100 14,280,000 35,905
16th September 2022 2,700 2,800 4,804 13,451,100 35,905
15th September 2022 2,800 2,800 0 0 35,905
14th September 2022 2,650 2,800 2,358 6,582,100 35,905
13th September 2022 2,800 2,800 3,340 9,352,000 35,905
12th September 2022 2,800 2,800 4,000 11,200,000 35,905
9th September 2022 2,750 2,800 645 1,803,750 35,905
8th September 2022 2,650 2,800 3,027 8,430,150 35,905
7th September 2022 2,700 2,650 1,111 2,998,350 33,982
6th September 2022 2,550 2,600 1,497 3,891,200 33,340
5th September 2022 2,500 2,500 1,043 2,615,000 32,058
2nd September 2022 2,350 2,450 472 1,122,850 31,417
1st September 2022 2,350 2,350 524 1,231,400 30,135
31st August 2022 2,300 2,300 0 0 29,493
30th August 2022 2,400 2,300 446 1,067,050 29,493
29th August 2022 2,350 2,350 200 470,000 30,135
26th August 2022 2,350 2,350 1 2,350 30,135
25th August 2022 2,500 2,350 718 1,762,300 30,135
24th August 2022 2,300 2,300 270 621,000 29,493
23rd August 2022 2,400 2,400 20 48,000 30,135
22nd August 2022 2,300 2,350 231 537,850 30,135
19th August 2022 2,300 2,350 846 1,946,350 30,135
18th August 2022 2,300 2,300 1,422 3,270,600 29,493
17th August 2022 2,200 2,300 612 1,361,600 29,493
16th August 2022 2,300 2,300 244 561,200 29,493
15th August 2022 2,350 2,350 0 0 30,135
12th August 2022 2,350 2,350 0 0 30,135
11th August 2022 2,350 2,350 0 0 30,135
10th August 2022 2,350 2,350 11 25,900 30,135
9th August 2022 2,400 2,400 103 247,200 30,776
8th August 2022 2,350 2,400 20 47,900 30,776
5th August 2022 2,350 2,350 128 300,800 30,135
4th August 2022 2,350 2,350 0 0 30,135
3rd August 2022 2,350 2,350 0 0 30,135
2nd August 2022 2,400 2,350 52 122,250 30,135
1st August 2022 2,350 2,350 3 7,050 30,135
29th July 2022 2,400 2,450 281 676,350 31,417
28th July 2022 2,400 2,400 35 84,000 30,776
27th July 2022 2,450 2,450 426 1,022,400 30,776
26th July 2022 2,400 2,400 750 1,800,000 30,776
25th July 2022 2,400 2,400 700 1,680,000 30,776
22nd July 2022 2,450 2,450 100 245,000 31,417
21st July 2022 2,500 2,500 0 0 32,058
20th July 2022 2,500 2,500 3 7,500 32,058
18th July 2022 2,050 2,500 159 327,750 32,058
15th July 2022 2,550 2,550 150 382,500 32,699
14th July 2022 2,500 2,500 449 1,122,500 32,058
13th July 2022 2,450 2,450 1,968 4,821,600 31,417
11th July 2022 2,450 2,450 176 431,200 31,417
8th July 2022 2,500 2,500 511 1,277,500 32,058
7th July 2022 2,450 2,500 136 335,500 32,058
6th July 2022 2,500 2,500 0 0 32,058
5th July 2022 2,500 2,500 9 22,500 32,058
4th July 2022 2,500 2,500 343 857,500 32,058
1st July 2022 2,550 2,500 435 1,095,600 32,058
30th June 2022 2,500 2,500 0 0 32,058
29th June 2022 2,500 2,500 20 50,000 32,058
28th June 2022 2,500 2,500 0 0 32,058
27th June 2022 2,500 2,500 0 0 32,058
24th June 2022 2,500 2,500 100 250,000 32,058
23rd June 2022 2,500 2,500 268 670,000 32,058
22nd June 2022 2,500 2,500 100 250,000 32,058
21st June 2022 2,550 2,550 94 239,700 32,699
20th June 2022 2,550 2,550 100 255,000 32,699
17th June 2022 2,600 2,550 6 15,350 32,699
16th June 2022 2,600 2,600 0 0 33,340
15th June 2022 2,600 2,600 1 2,600 33,340
14th June 2022 2,600 2,600 0 0 33,340
13th June 2022 2,600 2,600 0 0 33,340
10th June 2022 2,600 2,600 71 184,600 33,340
9th June 2022 2,550 2,550 88 224,400 32,699
8th June 2022 2,500 2,500 0 0 32,058
7th June 2022 2,500 2,500 5 12,500 32,058
6th June 2022 2,600 2,600 0 0 33,340
3rd June 2022 2,600 2,600 20 52,000 33,340
2nd June 2022 2,650 2,650 0 0 33,982
1st June 2022 2,650 2,650 93 241,450 33,982
31st May 2022 2,600 2,600 1 2,600 33,340
30th May 2022 2,650 2,650 20 53,000 33,982
27th May 2022 2,500 2,500 126 0 32,058
26th May 2022 2,500 2,500 0 315,000 32,058
25th May 2022 2,550 2,550 15 0 32,699
24th May 2022 2,550 2,550 0 38,250 32,699
23rd May 2022 2,550 2,550 0 0 32,699
20th May 2022 2,550 2,550 350 892,500 32,699
19th May 2022 2,550 2,550 400 1,020,000 32,699
18th May 2022 2,550 2,550 0 0 32,699
17th May 2022 2,550 2,550 30 76,500 32,699
16th May 2022 2,550 2,550 70 178,500 32,699
13th May 2022 2,550 2,550 0 0 32,699
12th May 2022 2,550 2,550 0 0 32,699
11th May 2022 2,550 2,550 1 2,550 32,699
10th May 2022 2,500 2,500 0 0 32,058
9th May 2022 2,500 2,500 103 257,500 32,058
6th May 2022 2,600 2,600 474 1,232,400 33,340
5th May 2022 2,600 2,600 80 208,000 33,340
4th May 2022 2,600 2,600 365 949,000 33,340
3rd May 2022 2,600 2,600 0 0 33,340
2nd May 2022 2,600 2,600 0 0 33,340
29th April 2022 2,600 2,600 111 288,600 33,340
28th April 2022 2,600 2,600 179 465,400 33,340
27th April 2022 2,600 2,600 893 2,321,800 33,340
26th April 2022 2,650 2,650 10 26,500 33,982
25th April 2022 2,650 2,650 2 5,300 33,982
22nd April 2022 2,650 2,650 5 13,250 33,982
21st April 2022 2,700 2,700 0 0 33,982
20th April 2022 2,700 2,700 0 0 33,982
19th April 2022 2,600 2,700 39 101,500 33,982
18th April 2022 2,650 2,650 0 0 34,623
8th April 2022 2,650 2,650 0 0 33,982
7th April 2022 2,650 2,650 3 1,142,300 33,982
6th April 2022 2,650 2,650 15 0 33,982
5th April 2022 2,600 2,600 0 0 33,340
4th April 2022 2,550 2,600 446 39,000 33,340
31st March 2022 2,600 2,600 0 0 33,340
30th March 2022 2,600 2,600 0 0 33,340
29th March 2022 2,600 2,600 15 65,000 33,340
28th March 2022 2,600 2,600 0 130,000 33,340
25th March 2022 2,600 2,600 0 0 33,340
24th March 2022 2,600 2,600 25 65,000 33,340
23rd March 2022 2,600 2,600 50 130,000 33,340
22nd March 2022 2,600 2,600 0 0 33,340
21st March 2022 2,600 2,600 3 7,800 33,340
18th March 2022 2,600 2,650 81 210,900 33,340
17th March 2022 2,600 2,600 1 2,600 33,982
15th March 2022 2,700 2,700 300 810,000 33,340
14th March 2022 2,600 2,600 1 2,600 34,623
11st March 2022 2,650 2,600 30 78,050 33,340
10th March 2022 2,600 2,600 110 78,050 33,340
9th March 2022 2,600 2,600 7 286,500 33,340
8th March 2022 2,600 2,600 2 18,200 33,340
7th March 2022 2,650 2,650 1 2,650 33,982
4th March 2022 2,700 2,700 0 0 34,623
3rd March 2022 2,700 2,700 1,800 4,860,000 34,623
1st March 2022 2,650 2,600 167 434,250 33,340
28th February 2022 2,600 2,600 0 0 33,340
25th February 2022 2,600 2,600 34 88,400 33,340
24th February 2022 2,600 2,600 157 408,200 33,340
23rd February 2022 2,600 2,650 31 80,650 33,982
22nd February 2022 2,650 2,600 16 41,750 33,340
21st February 2022 2,650 2,650 87 230,550 33,982
18th February 2022 2,650 2,650 13 34,450 33,982
17th February 2022 2,700 2,650 4 10,650 33,982
16th February 2022 2,650 2,650 80 212,000 33,982
15th February 2022 2,650 2,650 400 1,060,000 33,982
14th February 2022 2,650 2,650 25 66,250 33,982
11th February 2022 2,600 2,600 49 127,400 33,340
10th February 2022 2,700 2,600 496 1,289,700 33,340
9th February 2022 2,750 2,600 4,077 11,190,300 33,340
8th February 2022 2,700 2,700 100 270,000 34,623
7th February 2022 2,550 2,600 60 155,000 33,340
4th February 2022 2,550 2,550 5 12,750 32,699
3rd February 2022 2,600 2,600 269 699,400 33,340
2nd February 2022 2,600 2,600 80 208,000 33,340
1st February 2022 2,650 2,600 99 258,850 33,340
31st January 2022 2,700 2,650 394 1,044,600 33,982
28th January 2022 2,650 2,650 0 0 33,982
27th January 2022 2,650 2,650 0 0 33,982
26th January 2022 2,650 2,650 0 0 33,982
25th January 2022 2,650 2,650 210 556,500 33,982
24th January 2022 2,700 2,700 24 64,800 34,623
21st January 2022 2,700 2,700 30 81,000 34,623
20th January 2022 2,600 2,650 111 294,100 33,982
19th January 2022 2,700 2,700 10 27,000 34,623
18th January 2022 2,700 2,700 5 13,500 34,623
17th January 2022 2,550 2,550 20 51,000 32,699
14th January 2022 2,650 2,650 1 2,650 33,982
13th January 2022 2,650 2,650 0 0 33,982
12th January 2022 2,650 2,650 0 0 33,982
11th January 2022 2,600 2,650 26 68,850 33,982
10th January 2022 2,600 2,600 50 130,000 33,340
7th January 2022 2,600 2,600 194 504,400 33,340
6th January 2022 2,600 2,200 450 1,010,000 28,211
5th January 2022 2,700 2,700 0 0 34,623
3rd January 2022 2,700 2,700 1 2,700 34,623
30th December 2021 2,600 2,600 1,986 5,163,600 33,340
29th December 2021 2,600 2,600 0 0 33,340
28th December 2021 2,600 2,600 0 0 33,340
27th December 2021 2,600 2,600 1 2,600 33,340
23rd December 2021 2,700 2,700 0 0 34,623
22nd December 2021 2,700 2,700 5 13,500 34,623
21st December 2021 2,750 2,750 0 0 35,264
20th December 2021 2,750 2,750 1 2,750 35,264
17th December 2021 2,600 2,700 3 7,900 34,623
16th December 2021 2,600 2,600 17 44,200 33,340
15th December 2021 2,650 2,650 0 0 33,340
14th December 2021 2,650 2,650 187 495,550 33,982
13th December 2021 2,750 2,750 0 0 35,264
10th December 2021 2,750 2,750 0 0 35,264
9th December 2021 2,750 2,750 21 57,750 35,264
8th December 2021 2,750 2,750 0 0 35,264
7th December 2021 2,750 2,750 0 0 35,264
6th December 2021 2,750 2,750 21 57,750 35,264
3rd December 2021 2,800 2,800 20 56,000 35,905
2nd December 2021 2,700 2,700 0 0 34,623
1st December 2021 2,700 2,700 0 0 34,623
